Kudos to the Nelson County XC family for putting on tonight's Popsicle Race Series finale. Fitting that the season wrapped up there on the same field where it all started ten years ago! The boys 1k is pretty out of whack - times are correct, but the bib#'s/names are not in the correct order. I know Jayden was first, and I know that Redding and Colton were 20th and 22nd. Everything in between is a mess. I didn't have our number recording crew adequately prepared for the mob of boys that were coming their way. We made it all the way to the last night but finally botched a race. Coaches and parents, I'm happy to aggregate all the data we can - please email any fixes to me at matt.hoyes@nelson.kyschools.us.
Thank you all for doing so much to get these kids out running. Despite the challenges that 2020 has thrown at us, the running community came together and made this possible for these kiddos. Thank you!
Boys 1k
1 | 00:04:23.96 | 167 | Jaden Risner |
2 | 00:04:48.15 | 101 | Canon Couch |
3 | 00:04:51.08 | 051 | Luke Copeland |
4 | 00:04:58.63 | 067 | Bart Ballard |
5 | 00:05:00.50 | 020 | Braden Hill |
6 | 00:05:03.68 | 012 | Matthew Riley |
7 | 00:05:06.02 | 155 | Jacob Long |
8 | 00:05:07.82 | 069 | Paul Alan Ehringer |
9 | 00:05:13.68 | 278 | Mason Williams |
10 | 00:05:19.85 | 098 | Hank Miles |
11 | 00:05:30.27 | 069 | Paul Alan Ehringer |
12 | 00:05:30.63 | | Lincoln Fenwick |
13 | 00:05:34.83 | | Bradley Stewart |
14 | 00:05:38.30 | | |
15 | 00:05:56.99 | 054 | Jameson Livers |
16 | 00:05:58.67 | 148 | Elijah Steward |
17 | 00:06:16.31 | 094 | Tyson DuPuis |
18 | 00:06:19.82 | 013 | MacKasen Smith |
19 | 00:06:20.16 | 072 | Nathan Thomas |
20 | 00:06:34.07 | 096 | Redding Hoyes |
21 | 00:06:38.11 | 193 | Lincoln Osborne |
22 | 00:08:24.15 | 099 | Colton Ferguson |
Girls 1k
1 | 00:04:29.76 | 159 | Claire Greenwell |
2 | 00:04:30.83 | 158 | Adelyn Greenwell |
3 | 00:04:40.11 | 146 | Hailey Stewart |
4 | 00:04:49.01 | 014 | MacKylee Smith |
5 | 00:04:50.78 | 194 | Kalyn Newcomb |
6 | 00:04:57.08 | 060 | Nora Hall |
7 | 00:04:57.63 | 078 | Vera Payne |
8 | 00:05:10.81 | 283 | Jocelyn Burress |
9 | 00:05:21.18 | 153 | Julia Sympson |
10 | 00:05:24.32 | 279 | Madison Willis |
11 | 00:05:27.02 | 055 | Rayna Crigler |
12 | 00:05:34.37 | 078 | Vera Payne |
13 | 00:05:55.23 | 076 | Evelyn Williams |
14 | 00:06:14.69 | 285 | Cora Hardin |
15 | 00:06:30.97 | 180 | Leah Shelburn |
16 | 00:06:59.41 | 150 | Addison NeCamp |
17 | 00:07:08.72 | 057 | Elle Conway |
18 | 00:07:34.58 | 063 | Caroline Anderson |
19 | 00:07:38.00 | 070 | Violet Ehringer |
Boys 2k
1 | 00:08:34.05 | 280 | Noah Hopkins |
2 | 00:08:53.30 | 008 | Andy Ballard |
3 | 00:09:31.42 | 005 | William Lovelace |
4 | 00:09:47.07 | 287 | Ethan Chesser |
5 | 00:10:06.29 | 073 | Eli Thomas |
6 | 00:10:12.02 | 033 | Jack Sympson |
7 | 00:10:20.60 | 138 | Jameson Burden |
8 | 00:10:38.06 | ---- | Abel Masterson |
9 | 00:10:39.37 | 100 | colt couch |
10 | 00:11:00.26 | 282 | Michael Shain |
11 | 00:11:06.78 | 196 | Harrison Sagrecy |
12 | 00:11:11.51 | 176 | Tanner Adams |
13 | 00:11:22.44 | 149 | Benjamin Stewart |
14 | 00:11:23.14 | 182 | Connner McNeal |
15 | 00:11:26.88 | 066 | Kevin Ballard |
16 | 00:11:30.23 | 034 | Maverick White |
17 | 00:11:31.54 | 036 | Colton Simpson |
18 | 00:11:35.63 | 038 | Lucas Simpson |
19 | 00:12:22.86 | 026 | Maddox getz |
20 | 00:12:24.65 | 171 | Maxson Osborne |
21 | 00:12:42.28 | 165 | Ben Long |
22 | 00:13:07.82 | 097 | Jack Miles |
23 | 00:13:13.12 | 199 | Noah West |
24 | 00:14:40.99 | 050 | Grant Copeland |
25 | | 103 | #N/A |
Girls 2k
1 | 00:09:30.69 | 082 | Christina Palumbo |
2 | 00:10:08.36 | 185 | Adalyn Filiatreau |
3 | 00:11:26.76 | 286 | Anna Claire Ballard |
4 | 00:12:03.21 | 198 | Daryn Luperchio |
5 | 00:12:36.40 | 151 | Kate Long |
6 | 00:12:47.68 | 292 | Sydney Chesser |
7 | 00:13:04.95 | 290 | Billie hurst |
8 | 00:13:22.32 | 068 | Evelyn Ehringer |
9 | 00:13:42.84 | 062 | Reiss Anderson |
10 | 00:15:37.38 | 197 | Saphira getz |
11 | 00:15:39.00 | 288 | Clara Bishop |
Boys 3k
1 | 00:09:42.85 | 041 | Riku Sugie |
2 | 00:10:12.73 | 192 | Isaac Riggs |
3 | 00:11:45.65 | 128 | Trevor French |
4 | 00:11:50.97 | 091 | Jakob Shields |
5 | 00:12:18.50 | 186 | Daniel Filiatreau |
6 | 00:12:19.59 | 061 | Grant Greenwell |
7 | 00:12:21.14 | 080 | Grayson Pierce |
8 | 00:12:26.00 | 184 | Tommy Filiatreau |
9 | 00:13:07.36 | 089 | Trey Sparrow |
10 | 00:13:09.94 | 195 | Everett Sagrecy |
11 | 00:13:35.02 | 052 | Lincoln Livers |
12 | 00:13:38.96 | 293 | Wyatt Weston |
13 | 00:13:46.63 | 289 | Tate Hill |
14 | 00:13:49.21 | 077 | David Payne |
15 | 00:13:49.63 | 117 | Canaan Clayton |
16 | 00:14:15.06 | 059 | John Paul Filiatreau |
17 | 00:14:20.51 | 172 | #N/A |
18 | 00:14:24.93 | 079 | Baron Kulsveen |
19 | 00:15:01.83 | 074 | Hayden Thomas |
20 | 00:15:02.95 | 093 | Christian Ashby |
21 | 00:15:22.37 | 126 | Samuel Dalrymple |
22 | 00:15:22.77 | 025 | Keith Patrick Dale |
23 | 00:16:35.46 | 064 | Graham Kephart |
24 | 00:17:01.59 | 277 | Dalton Willis |
25 | 00:17:50.28 | 102 | #N/A |
26 | 00:19:00.38 | 166 | Easton Masterson |
27 | 00:19:40.37 | 092 | Kyler Ashby |
Girls 3k
1 | 00:12:08.75 | 284 | Carlie King |
2 | 00:13:16.93 | 106 | Baili Hoten |
3 | 00:13:19.12 | 127 | Kinslee Burns |
4 | 00:14:13.14 | 191 | #N/A |
5 | 00:15:08.96 | 297 | Lacey Richard |
6 | 00:15:29.48 | 137 | MacKenna Smith |
7 | 00:15:33.18 | 090 | Avery Perkins |
8 | 00:15:52.60 | 296 | Audrie Perez |
9 | 00:15:56.63 | 294 | Lydia Woods |
10 | 00:15:58.68 | 044 | Olivia Eveland |
11 | 00:17:01.24 | 189 | Bella Wood |
12 | 00:17:27.47 | 019 | Katy Floyd |
13 | 00:17:38.70 | 053 | Addison Livers |
14 | 00:18:27.34 | 295 | Penelope Gilbert |
15 | 00:18:50.68 | 039 | Isabelle Nunnally |
16 | 00:21:01.00 | |
No comments:
Post a Comment