What a great night of Popsicle Racing - thank you all for coming out to TNHS and masking up! For the most part, our crowd looked really good. Remember - the Hillbilly Run is 100% masks on while anywhere in the venue the entire time. We appreciate your willingness to do that for the kids. We have a couple of holes in the results, likely due to the reissuing of numbers. If you see and error and know the fix, please email me at matt.hoyes@nelson.kyschools.us.
1k Boys
| 1 | 4:38 | 167 | Jayden Risner |
| 2 | 0:05:03 | 101 | Canon couch |
| 3 | 0:05:05 | 020 | Braden Hill |
| 4 | 0:05:09 | 067 | Bart Ballard |
| 5 | 0:05:12 | 098 | Hank Miles |
| 6 | 0:05:14 | 118 | Brady Newton |
| 7 | 0:05:19 | 012 | Matthew Riley |
| 8 | 0:05:22 | 152 | Ryker Hargrove |
| 9 | 0:05:26 | 051 | Luke Copeland |
| 10 | 0:05:29 | 069 | Paul Alan Ehringer |
| 11 | 0:05:42 | 170 | Nathan Thomas |
| 12 | 0:05:50 | 155 | Jacob Long |
| 13 | 0:06:04 | 129 | Lincoln fenwick |
| 14 | 0:06:07 | 054 | Jameson Livers |
| 15 | 0:06:14 | 147 | Bradley Stewart |
| 16 | 0:06:20 | 148 | Elijah Stewart |
| 17 | 0:06:27 | 013 | MacKasen Smith |
| 18 | 0:06:52 | 193 | Lincoln Osborne |
| 19 | 0:07:19 | 096 | Redding Hoyes |
| 20 | 0:08:47 | 099 | Colton Ferguson |
1k Girls
| 1 | 4:36 | 146 | Hailey Stewart |
| 2 | 0:04:53 | 194 | Kalyn Newcomb |
| 3 | 0:05:08 | 060 | Nora Hall |
| 4 | 0:05:09 | 014 | MacKylee Smith |
| 5 | 0:05:12 | 071 | Jocelyn Burress |
| 6 | 0:05:46 | 153 | Julia Sympson |
| 7 | 0:05:54 | 076 | Evelyn Williams |
| 8 | 0:05:59 | 180 | Leah Shelburn |
| 9 | 0:06:03 | 140 | Madison Willis |
| 10 | 0:06:06 | 055 | Rayna Crigler |
| 11 | 0:06:20 | 150 | Addison NeCamp |
| 12 | 0:06:52 | 143 | Lila Ballard |
| 13 | 0:07:04 | 063 | Caroline Anderson |
| 14 | 0:08:41 | 070 | Violet Ehringer |
| 15 | 0:09:58 | 144 | Lainey Ballard |
2k Boys
| 1 | 8:48 | 173 | Wyatt Weston |
| 2 | 0:09:06 | 008 | Andy Ballard |
| 3 | 0:10:32 | 122 | Ethan Chesser |
| 4 | 0:10:37 | 024 | Kellan Dale |
| 5 | 0:10:43 | 005 | William Lovelace |
| 6 | 0:10:45 | 033 | Jack Sympson |
| 7 | 0:10:47 | 100 | colt couch |
| 8 | 0:10:55 | 094 | Tyson DuPuis |
| 9 | 0:11:01 | 149 | Benjamin Stewart |
| 10 | 0:11:21 | 138 | Jameson Burden |
| 11 | 0:11:31 | 169 | Eli Thomas |
| 12 | 0:11:32 | 182 | Conner McNeal |
| 13 | 0:11:42 | 196 | Harrison Sagrecy |
| 14 | 0:11:46 | 176 | Tanner Adams |
| 15 | 0:11:55 | 171 | Maxson Osborne |
| 16 | 0:11:58 | 066 | Kevin Ballard |
| 17 | 0:12:02 | 047 | Michael Shain |
| 18 | 0:12:07 | 165 | Ben Long |
| 19 | 0:12:19 | 038 | Lucas Simpson |
| 20 | 0:12:21 | 034 | Maverick White |
| 21 | 0:12:39 | 036 | Colton Simpson |
| 22 | 0:13:17 | 026 | Maddox getz |
| 23 | 0:13:18 | 199 | Noah West |
| 24 | 0:13:29 | 097 | Jack Miles |
| 25 | 0:14:34 | 027 | Colton Thompson |
| 26 | 0:16:15 | 050 | Grant Copeland |
| 27 | 0:18:20 | 103 | #N/A |
2k Girls
| 1 | 10:43 | 185 | Adalyn Filiatreau |
| 2 | 0:10:52 | 053 | Addison Livers |
| 3 | 0:11:46 | 045 | Myla Duber |
| 4 | 0:12:08 | 267 | Sydney Chesser |
| 5 | 0:12:52 | 151 | Kate Long |
| 6 | 0:13:23 | 068 | Evelyn Ehringer |
| 7 | 0:13:34 | 198 | Daryn Luperchio |
| 8 | 0:14:03 | 062 | Reiss Anderson |
| 9 | 0:14:20 | 095 | Billie hurst |
| 10 | 0:15:41 | 268 | Clara Bishop |
| 11 | 0:17:50 | 197 | Saphira getz |
3k Boys
| 1 | 10:24 | 041 | Riku Sugie |
| 2 | 0:11:02 | 192 | Isaac Riggs |
| 3 | 0:12:06 | 271 | Trevor French |
| 4 | 0:12:15 | 091 | Jakob Shields |
| 5 | 0:12:32 | 080 | Grayson Pierce |
| 6 | 0:12:34 | 061 | Grant Greenwell |
| 7 | 0:12:43 | 186 | #N/A |
| 8 | 0:12:54 | 184 | Tommy Filiatreau |
| 9 | 0:13:40 | 089 | Trey Sparrow |
| 10 | 0:13:44 | 187 | Will Dewitt |
| 11 | 0:13:50 | 195 | Everett Sagrecy |
| 12 | 0:13:57 | 117 | Canaan Clayton |
| 13 | 0:14:36 | 052 | Lincoln Livers |
| 14 | 0:14:49 | 079 | Baron Kulsveen |
| 15 | 0:14:51 | 023 | Naru Sugie |
| 16 | 0:15:06 | 172 | #N/A |
| 17 | 0:15:21 | 168 | Hayden Thomas |
| 18 | 0:15:27 | 059 | John Paul Filiatreau |
| 19 | 0:15:30 | 025 | Keith Patrick Dale |
| 20 | 0:15:39 | 270 | Brennan Cunningham |
| 21 | 0:15:40 | 269 | Liam Cunningham |
| 22 | 0:16:38 | 093 | Christian Ashby |
| 23 | 0:16:43 | 126 | Samuel Dalrymple |
| 24 | 0:17:29 | 065 | Dalton Willis |
| 25 | 0:17:32 | 064 | Graham Kephart |
| 26 | 0:18:51 | 092 | Kyler Ashby |
| 27 | 0:18:57 | 200 | Garrett Reid |
| 28 | 0:19:22 | 166 | Easton Masterson |
3k Girls
| 1 | 12:49 | 123 | Scarlettann Williams |
| 2 | 0:13:11 | 040 | Carlie King |
| 3 | 0:13:50 | 272 | Baili Hoten |
| 4 | 0:13:52 | 127 | Kinslee Burns |
| 5 | 0:14:19 | 029 | Mia Burress |
| 6 | 0:14:39 | 190 | Lacey Richard |
| 7 | 0:14:40 | 274 | Stiles Crume |
| 8 | 0:14:45 | 032 | Evelyn Riley |
| 9 | 0:14:48 | 113 | Claire Dewitt |
| 10 | 0:15:49 | 273 | Antavia Morton |
| 11 | 0:16:05 | 275 | Lydia Woods |
| 12 | 0:16:37 | 044 | Olivia Eveland |
| 13 | 0:16:38 | 125 | Lucy Dalrymple |
| 14 | 0:16:38 | 082 | Christina Palumbo |
| 15 | 0:16:43 | 276 | Penelope Gilbert |
| 16 | 0:17:10 | 189 | Bella Wood |
| 17 | 0:17:34 | 137 | MacKenna Smith |
| 18 | 0:18:07 | 019 | Katy Floyd |
| 19 | 0:22:04 | 039 | Isabelle Nunnally |
182 is Conner McNeal
ReplyDelete