Thank you all for making tonight such a great event for our community's young harriers. Forget you Covid, we're racing! Seriously though, thanks to all those families who cooperated and made the evening possible for our kids. We now have one under our belts, and we learned a lot. The new online registration, touchless finish and scoring procedures are here to stay. And, I think we can safely revisit our attendance protocol, and that is thanks to your cooperation - thank you all so much for your sacrifice. As always, please email me any corrections at matt.hoyes@nelson.kyschools.us
1k boys
1 | 0:04:37 | 035 | Jayden Risner |
2 | 0:05:10 | 020 | Braden Hill |
3 | 0:05:14 | 098 | Hank Miles |
4 | 0:05:14 | 101 | Canon couch |
5 | 0:05:22 | 067 | Bart Ballard |
6 | 0:05:31 | 012 | Matthew Riley |
7 | 0:05:40 | 058 | Junior Conway |
8 | 0:05:43 | 072 | Nathan Thomas |
9 | 0:06:13 | 051 | Luke Copeland |
10 | 0:06:21 | 069 | Paul Alan Ehringer |
11 | 0:06:38 | 054 | Jameson Livers |
12 | 0:06:54 | 034 | Maverick White |
13 | 0:07:03 | 013 | MacKasen Smith |
14 | 0:07:06 | 121 | Crosby Andrew |
15 | 0:07:12 | 007 | Grady fenwick |
16 | 0:07:21 | 118 | Brady Newton |
17 | 0:07:32 | 129 | Lincoln fenwick |
18 | 0:07:32 | 099 | Colton Ferguson |
1k Girls
1 | 0:04:58 | 078 | Vera Payne |
2 | 0:05:04 | 120 | Kalyn Newcomb |
3 | 0:05:22 | 060 | Nora Hall |
4 | 0:05:26 | 139 | Leah Shelwie |
5 | 0:05:38 | 071 | Jocelyn Burress |
6 | 0:05:40 | 055 | Rayna Crigler |
7 | 0:05:45 | 076 | Evelyn Williams |
8 | 0:05:47 | 014 | MacKylee Smith |
9 | 0:07:01 | 057 | Elle Conway |
10 | 0:08:01 | 063 | Caroline Anderson |
11 | 0:08:37 | 070 | Violet Ehringer |
2k Boys
1 | 0:08:48 | 008 | Andy Ballard |
2 | 0:10:01 | 005 | William Lovelace |
3 | 0:10:30 | 100 | colt couch |
4 | 0:10:45 | 033 | Jack Sympson |
5 | 0:11:18 | 109 | Tanner Adams |
6 | 0:11:36 | 073 | Eli Thomas |
7 | 0:11:42 | 105 | Connor McNeal |
8 | 0:12:20 | 024 | Kellan Dale |
9 | 0:12:36 | 138 | Jameson Burden |
10 | 0:12:45 | 037 | Maxson Osborne |
11 | 0:13:04 | 066 | Kevin Ballard |
12 | 0:13:13 | 047 | Michael Shain |
13 | 0:13:24 | 009 | Harrison Sagrecy |
14 | 0:13:47 | 038 | Lucas Simpson |
15 | 0:14:04 | 097 | Jack Miles |
16 | 0:14:16 | 036 | Colton Simpson |
17 | 0:14:24 | 028 | Ben Long |
18 | 0:14:30 | 094 | Tyson DuPuis |
19 | 0:15:00 | 026 | Maddox getz |
20 | 0:15:23 | 050 | Grant Copeland |
21 | 0:17:38 | 027 | Colton Thompson |
2k Girls
1 | 0:09:25 | 104 | Emma Isabel |
2 | 0:11:33 | 108 | Adalyn Filiatreau |
3 | 0:13:57 | 140 | Madison Willis |
4 | 0:13:59 | 048 | Daryn Luperchio |
5 | 0:14:22 | 068 | Evelyn Ehringer |
6 | 0:15:14 | 062 | Reiss Anderson |
7 | 0:15:37 | 134 | Layla Anthony |
8 | 0:16:21 | 124 | Clara Bishop |
9 | 0:19:05 | 083 | Billie hurst |
3k Boys
1 | 0:10:17 | 041 | Riku Sugie |
2 | 0:11:00 | 046 | Isaac Riggs |
3 | 0:12:40 | 128 | Trevor French |
4 | 0:13:03 | 043 | Carson Thomas |
5 | 0:13:08 | 091 | Jakob Shields |
6 | 0:13:13 | 080 | Grayson Pierce |
7 | 0:13:34 | 061 | Grant Greenwell |
8 | 0:13:51 | 017 | Tate Hill |
9 | 0:13:51 | 107 | Daniel Filiatreau |
10 | 0:14:07 | 117 | Canaan Clayton |
11 | 0:14:27 | 011 | Everett Sagrecy |
12 | 0:14:34 | 112 | Will Dewitt |
13 | 0:14:35 | 089 | Trey Sparrow |
14 | 0:14:43 | 059 | John Paul Filiatreau |
15 | 0:15:00 | 077 | David Payne |
16 | 0:15:05 | 056 | Wyatt Weston |
17 | 0:15:27 | 052 | Lincoln Livers |
18 | 0:15:29 | 079 | Baron Kulsveen |
19 | 0:15:37 | 088 | Cambron Blair |
20 | 0:16:14 | 025 | Keith Patrick Dale |
21 | 0:16:27 | 074 | Hayden Thomas |
22 | 0:16:30 | 023 | Naru Sugie |
23 | 0:18:55 | 126 | Samuel Dalrymple |
24 | 0:19:13 | 065 | Dalton Willis |
25 | 0:19:16 | 064 | Graham Kephart |
26 | 0:21:04 | 114 | Alexander Higdon |
27 | 0:21:56 | 093 | Christian Ashby |
28 | 0:22:05 | 102 | Kason Reid |
29 | 0:22:06 | 092 | Kyler Ashby |
30 | 0:23:39 | |
3k Girls
1 | 0:13:40 | 123 | Scarlettann Williams |
2 | 0:13:44 | 030 | Kadence Livers |
3 | 0:13:45 | 106 | Baili Hoten |
4 | 0:13:55 | 040 | Carlie King |
5 | 0:14:42 | 127 | Kinslee Burns |
6 | 0:14:52 | 029 | Mia Burress |
7 | 0:14:58 | 049 | Finley Luperchio |
8 | 0:15:06 | 002 | Stiles Crume |
9 | 0:15:21 | 003 | Lacey Richard |
10 | 0:15:25 | 113 | Claire Dewitt |
11 | 0:16:30 | 132 | Antavia Morton |
12 | 0:17:19 | 125 | Lucy Dalrymple |
13 | 0:17:29 | 044 | Olivia Eveland |
14 | 0:17:56 | 090 | Avery Perkins |
15 | 0:18:03 | 001 | Audrie Perez |
16 | 0:18:20 | 137 | MacKenna Smith |
17 | 0:18:33 | 019 | Katy Floyd |
18 | 0:18:39 | 082 | Christina Palumbo |
19 | 0:18:48 | 004 | Bella Wood |
20 | 0:19:37 | 053 | Addison Livers |
21 | 0:20:09 | 039 | Isabelle Nunnally |
22 | 0:27:19 | 115 | Cecilia-Ellen Higdon |
23 | 0:27:39 | 141 |
No comments:
Post a Comment