Thank you to the Bethlehem XC family for hosting a fantastic night of Popsicle Racing. The campus of St. Thomas is always a series favorite, and it yielded fast times tonight!
Boys 1k
1 | 00:04:50.22 | 167 | Jayden Risner |
2 | 00:04:59.43 | 069 | Paul Alan Ehringer |
3 | 00:05:00.47 | 170 | Nathan Thomas |
4 | 00:05:11.15 | 058 | Junior Conway |
5 | 00:05:14.87 | 020 | Braden Hill |
6 | 00:05:21.95 | 152 | Ryker Hargrove |
7 | 00:05:28.20 | 161 | Trenton Duber |
8 | 00:05:28.98 | 098 | Hank Miles |
9 | 00:05:29.78 | 101 | Canon couch |
10 | 00:05:45.07 | 130 | nolan burns |
11 | 00:06:06.74 | 118 | Brady Newton |
12 | 00:06:09.19 | 013 | MacKasen Smith |
13 | 00:06:09.94 | 148 | Elijah Stewart |
14 | 00:06:10.62 | 067 | Bart Ballard |
15 | 00:06:15.70 | 034 | Maverick White |
16 | 00:06:17.17 | 155 | Jacob Long |
17 | 00:06:19.16 | 051 | Luke Copeland |
18 | 00:06:21.41 | 157 | Parker Burden |
19 | 00:07:09.26 | 147 | Bradley Stewart |
20 | 00:07:16.44 | 012 | Matthew Riley |
21 | 00:07:22.44 | 054 | Jameson Livers |
22 | 00:08:28.13 | 129 | Lincoln fenwick |
23 | 00:09:19.46 | 099 | Colton Ferguson |
Girls 1k
1 | 00:04:47.28 | 158 | Adelyn Greenwell |
2 | 00:04:50.02 | 159 | Claire Greenwell |
3 | 00:04:50.88 | 146 | Hailey Stewart |
4 | 00:04:56.08 | 173 | Wyatt Weston |
5 | 00:05:10.28 | 078 | Vera Payne |
6 | 00:05:22.79 | 014 | MacKylee Smith |
7 | 00:05:23.41 | 071 | Jocelyn Burress |
8 | 00:05:26.30 | 060 | Nora Hall |
9 | 00:05:38.91 | 055 | Rayna Crigler |
10 | 00:05:39.45 | 153 | Julia Sympson |
11 | 00:06:06.45 | 140 | Madison Willis |
12 | 00:06:22.30 | 139 | Leah Shelwlle |
13 | 00:06:24.33 | 076 | Evelyn Williams |
14 | 00:07:29.60 | 150 | Addison NeCamp |
15 | 00:07:50.41 | 131 | Finley Luperchio |
16 | 00:07:57.14 | 063 | Caroline Anderson |
17 | 00:09:22.53 | 070 | Violet Ehringer |
Boys 2k
1 | 00:07:45.52 | 080 | Grayson Pierce |
2 | 00:09:09.99 | 008 | Andy Ballard |
3 | 00:09:24.08 | 174 | William Lovelace |
4 | 00:09:54.54 | 178 | Jaden Shields |
5 | 00:10:08.88 | 024 | Kellan Dale |
6 | 00:10:16.58 | 162 | Ethan Chesser |
7 | 00:10:54.50 | 149 | Benjamin Stewart |
8 | 00:11:06.67 | 100 | colt couch |
9 | 00:11:07.97 | 033 | Jack Sympson |
10 | 00:11:09.40 | 171 | Maxson Osborne |
11 | 00:11:15.18 | 169 | Eli Thomas |
12 | 00:11:16.32 | 182 | Connor McNeal |
13 | 00:11:30.58 | 138 | Jameson Burden |
14 | 00:11:41.89 | 047 | Michael Shain |
15 | 00:12:03.79 | 066 | Kevin Ballard |
16 | 00:12:19.77 | 176 | Tanner Adams |
17 | 00:12:25.61 | 038 | Lucas Simpson |
18 | 00:12:29.46 | 026 | Maddox getz |
19 | 00:13:11.68 | 036 | Colton Simpson |
20 | 00:13:25.86 | 165 | Ben Long |
21 | 00:13:38.39 | 009 | Harrison Sagrecy |
22 | 00:13:41.21 | 097 | Jack Miles |
23 | 00:15:06.57 | 050 | Grant Copeland |
24 | 00:15:32.13 | 027 | Colton Thompson |
Girls 2k
1 | 00:08:53.27 | 032 | Evelyn Riley |
2 | 00:10:25.56 | 160 | Myla Duber |
3 | 00:10:42.21 | 185 | Adalyn Filiatreau |
4 | 00:11:44.94 | 163 | Sydney Chesser |
5 | 00:13:06.27 | 177 | Billie Hurst |
6 | 00:13:32.04 | 068 | Evelyn Ehringer |
7 | 00:13:48.37 | 183 | Daryn Luperchio |
8 | 00:13:52.28 | 151 | Kate Long |
9 | 00:14:07.35 | 062 | Reiss Anderson |
10 | 00:16:40.33 | 179 | Elana Bishop |
Boys 3k
1 | 00:11:41.29 | 061 | Grant Greenwell |
2 | 00:11:52.94 | 091 | Jakob Shields |
3 | 00:11:59.51 | 186 | Daniel Filiatreau |
4 | 00:12:17.07 | 184 | Tommy Filiatreau |
5 | 00:12:54.31 | 187 | Will Dewitt |
6 | 00:13:04.38 | 175 | |
7 | 00:13:08.69 | 117 | Canaan Clayton |
8 | 00:13:09.23 | 089 | Trey Sparrow |
9 | 00:13:19.40 | 011 | Everett Sagrecy |
10 | 00:13:20.41 | 077 | David Payne |
11 | 00:13:44.50 | 059 | John Paul Filiatreau |
12 | 00:13:56.87 | 023 | Naru Sugie |
13 | 00:14:03.60 | 168 | Hayden Thomas |
14 | 00:14:07.52 | 079 | Baron Kulsveen |
15 | 00:14:08.07 | 025 | Keith Patrick Dale |
16 | 00:14:51.85 | 172 | Cambron Blair |
17 | 00:15:34.06 | 093 | Christian Ashby |
18 | 00:15:51.43 | 126 | Samuel Dalrymple |
19 | 00:16:04.66 | 064 | Graham Kephart |
20 | 00:16:39.09 | 092 | Kyler Ashby |
21 | 00:19:28.75 | 166 | Easton Masterson |
22 | 00:20:33.83 | 188 | Kason Reid |
No comments:
Post a Comment