Great first night of racing for those that braved the weather! Always a tough call, but tonight it worked out. We have issued over 170 numbers so we're expecting the first sunny day to be huge! Remember, keep your numbers and don't re-register your kiddos. Even if you lose your number, just get a new one at the next race -please do not register again online.
1k
1 | 117 | Myles Lawrence | 0:04:21 |
2 | 119 | Vera Payne | 0:04:29 |
3 | 115 | Bart Ballard | 0:04:32 |
4 | 245 | Caroline Greenwell | 0:04:37 |
5 | 198 | Jay ulrich | 0:04:40 |
6 | 193 | Max wheeler | 0:05:02 |
7 | 122 | Carson Hicks | 0:05:07 |
8 | 214 | Annabelle Farmer | 0:05:18 |
9 | 92 | Jacob Long | 0:05:22 |
10 | 150 | Burke Phelps | 0:05:25 |
11 | 156 | Carlee Skaggs | 0:05:28 |
12 | 103 | Lincoln Fenwick | 0:05:34 |
13 | 139 | Evelyn williams | 0:05:35 |
14 | 82 | Felix Smith | 0:05:35 |
15 | 246 | Heidi Greenwell | 0:05:48 |
16 | 107 | Jameson Livers | 0:05:50 |
17 | 144 | Patrick Mattingly | 0:05:54 |
18 | 129 | David Hite | 0:05:56 |
19 | 248 | Gabriella Hayes | 0:06:06 |
20 | 84 | Oliver Miller | 0:06:10 |
21 | 229 | Trenton Hunt | 0:06:13 |
22 | 189 | Anna wheeler | 0:06:13 |
23 | 383 | Lillian Hagler | 0:06:14 |
24 | 365 | Cade Drake | 0:06:18 |
25 | 165 | Raylan Skaggs | 0:06:21 |
26 | 169 | Sailor Clifford | 0:06:23 |
27 | 211 | Redding Hoyes | 0:06:27 |
28 | 146 | Violet Ehringer | 0:06:30 |
29 | 382 | Clark Buckman | 0:06:32 |
30 | 180 | Henley Cruse | 0:06:33 |
31 | 166 | Kinze Piper | 0:06:54 |
32 | 120 | Fred Payne | 0:06:56 |
33 | 160 | Jaxon Cruse | 0:07:03 |
34 | 181 | Tad Cruse | 0:07:11 |
35 | 111 | Charlie Crigler | 0:07:23 |
36 | 191 | Amelia Hoffman | 0:07:31 |
37 | 363 | Callie Hamilton | 0:08:02 |
38 | 192 | Mae Reece | 0:08:03 |
39 | 320 | River Hoten | 0:08:13 |
40 | 174 | Ruthie Skaggs | 0:08:17 |
41 | 167 | Griffin Piper | 0:08:34 |
42 | 386 | Benjamin Hall | 0:08:39 |
43 | 223 | Colton Ferguson | 0:08:45 |
44 | 93 | Lauren Long | 0:08:52 |
45 | 137 | Evan Hoyes | 0:09:00 |
46 | 364 | Glenn Hoffman | 0:09:17 |
47 | 100 | Gus Riggs | 0:09:31 |
48 | 242 | Alexis Wheatley | 0:11:26 |
2k
1 | 158 | Xavier Cruse | 0:08:53 |
2 | 244 | Allie Greenwell | 0:09:08 |
3 | 128 | Easton Adams | 0:09:11 |
4 | 90 | Molly Buckman | 0:09:31 |
5 | 249 | Adalyn Filiatreau | 0:09:44 |
6 | 116 | Nora Hall | 0:09:50 |
7 | 83 | Porter Miller | 0:09:57 |
8 | 81 | Hazel Morgan-Hunt | 0:10:00 |
9 | 380 | Freeeman Smith | 0:10:10 |
10 | 136 | Jocelyn Burris | 0:10:18 |
11 | 148 | Kalyn Newcomb | 0:10:19 |
12 | 78 | Jackson Roberts-Nault | 0:10:19 |
13 | 379 | Paul Ehringer | 0:10:31 |
14 | 79 | Cooper Roberts-Nault | 0:10:34 |
15 | 96 | MacKylee Smith | 0:10:39 |
16 | 97 | Jack Sympson | 0:10:46 |
17 | 188 | William wheeler | 0:10:54 |
18 | 390 | Ryker Hargrove | 0:10:54 |
19 | 155 | Sydney Skaggs | 0:10:58 |
20 | 147 | Evelyn Ehringer | 0:11:15 |
21 | 324 | Hope Nipper | 0:11:36 |
22 | 143 | Sydney Mattingly | 0:11:39 |
23 | 121 | Gracie Hicks | 0:11:55 |
24 | 362 | Azarian Donan | 0:11:57 |
25 | 190 | Olivia Cook | 0:12:02 |
26 | 363 | Callie Hamilton | 0:12:03 |
27 | 98 | Julia Sympson | 0:12:14 |
28 | 125 | Colton Anderson | 0:12:15 |
29 | 388 | Audrey Jennings | 0:12:18 |
30 | 91 | Ben Long | 0:12:31 |
31 | 89 | Daniel Hawkins | 0:12:35 |
32 | 168 | Hayden Clifford | 0:13:13 |
33 | 228 | Easton Hunt | 0:13:47 |
34 | 109 | Rayna Crigler | 0:14:05 |
35 | 159 | Tyson Cruse | 0:14:29 |
36 | 394 | Maddie Wilson | 0:14:55 |
37 | 80 | Jessica Nunnally | 0:15:16 |
38 | 124 | Caroline Anderson | 0:17:25 |
39 | 385 | Adeline Greenwell | 0:17:43 |
3k
1 | 106 | Grant Greenwell | 0:10:13 |
2 | 250 | Daniel Filiatreau | 0:10:16 |
3 | 141 | Hayden Thomas | 0:11:29 |
4 | 145 | Grayson Pierce | 0:11:41 |
5 | 321 | Baili Hoten | 0:12:58 |
6 | 85 | Andy Ballard | 0:13:24 |
7 | 131 | Charles Feathers | 0:13:36 |
8 | 389 | Alex Miller | 0:13:43 |
9 | 323 | Claire Dewitt | 0:13:47 |
10 | 140 | Baron Kulsveen | 0:14:20 |
11 | 396 | William Lovelace | 0:14:22 |
12 | 391 | Abigale Wallace | 0:14:27 |
13 | 134 | Brayden Hall | 0:14:45 |
14 | 118 | David Payne | 0:15:06 |
15 | 94 | MacKenna Smith | 0:15:07 |
16 | 130 | Joseph Feathers | 0:15:16 |
17 | 110 | Michael Crigler | 0:15:16 |
18 | 114 | Kevin Ballard | 0:16:23 |
19 | 77 | Katy Floyd | 0:18:55 |
20 | 392 | Olivia Eveland | 0:19:25 |
21 | 123 | Reiss Anderson | 0:19:29 |
No comments:
Post a Comment