Thank you all for making this the best Popsicle Series ever! We really enjoy hosting them and seeing these kids throw down big performances every week. Special shout out to Bethlehem's head coach, Jimi Burress!!! As always, send along any corrections to matt.hoyes@nelson.kyschools.us. The 2k had a couple unidentified runners - maybe on the last race of the year someone will reveal the mysterious runner #183.
1k
1 | 332 | Oliver Cortez | 0:04:09 |
2 | 211 | Myles Lawrence | 0:04:22 |
3 | 390 | Eliza kennerson | 0:04:30 |
4 | 060 | Vera Payne | 0:04:32 |
5 | 174 | Nathan Thomas | 0:04:37 |
6 | 062 | Nora Hall | 0:04:38 |
7 | 069 | Bart Ballard | 0:04:48 |
8 | 124 | Canon couch | 0:04:51 |
9 | 067 | Caroline Greenwell | 0:04:56 |
10 | 016 | Julia Sympson | 0:04:58 |
11 | 127 | Annabelle Farmer | 0:05:03 |
12 | 095 | Paul Alan Ehringer | 0:05:05 |
13 | 228 | Carson Hicks | 0:05:08 |
14 | 039 | Jacob Long | 0:05:12 |
15 | 099 | Ryker Hargrove | 0:05:14 |
16 | 252 | Max wheeler | 0:05:16 |
17 | 131 | Bradley Blair | 0:05:16 |
18 | 050 | Oliver Miller | 0:05:22 |
19 | 363 | Jameson Livers | 0:05:26 |
20 | 213 | Leah Shelburne | 0:05:31 |
21 | 041 | Braden Hill | 0:05:33 |
22 | 013 | Lucas Abel | 0:05:35 |
23 | 108 | Elijah Stewart | 0:05:37 |
24 | 018 | Charlotte Blackmon | 0:05:38 |
25 | 257 | Elise Ham | 0:05:40 |
26 | 011 | MacKasen Smith | 0:05:42 |
27 | 385 | Oliver Paolina | 0:05:42 |
28 | 109 | Bradley Stewart | 0:05:45 |
29 | 195 | Felix Smith | 0:05:47 |
30 | 277 | Evelyn Williams | 0:05:57 |
31 | 006 | Cooper Hall | 0:06:00 |
32 | 070 | Emma Dreggors | 0:06:03 |
33 | 141 | Trenton Hunt | 0:06:11 |
34 | 391 | Sophie Mckearin | 0:06:12 |
35 | 307 | Raylan Skaggs | 0:06:13 |
36 | 389 | Fred Payne | 0:06:17 |
37 | 220 | Max Englert | 0:06:18 |
38 | 063 | Maxton Hoskins | 0:06:23 |
39 | 396 | Krisly King | 0:06:26 |
40 | 397 | Grayso Reynolds | 0:06:27 |
41 | 393 | David Hite | 0:06:29 |
42 | 345 | Remi Bicig | 0:06:31 |
43 | 132 | Redding Hoyes | 0:06:37 |
44 | 250 | Hayden Clifford | 0:06:38 |
45 | 254 | Burke Phelps | 0:06:42 |
46 | 267 | Anna wheeler | 0:06:49 |
47 | 210 | Brooke Reiter | 0:06:52 |
48 | 208 | Luke Copeland | 0:06:54 |
49 | 251 | Sailor Clifford | 0:07:03 |
50 | 222 | Lillian Hagler | 0:07:10 |
51 | 122 | Colton Ferguson | 0:07:15 |
52 | 335 | Lincoln Osborne | 0:07:24 |
53 | 255 | Emersyn Phelps | 0:07:25 |
54 | 386 | Blair Bean | 0:07:26 |
55 | 096 | Violet Ehringer | 0:08:09 |
56 | 242 | Charlie crigler | 0:08:34 |
57 | 387 | River Hoten | 0:09:26 |
58 | 270 | Evan Hoyes | 0:09:53 |
59 | 327 | Lauren Long | 0:09:59 |
2k
1 | 001 | Andy Ballard | 0:08:20 |
2 | 027 | Jackson Roberts-Nault | 0:08:20 |
3 | 294 | Molly Buckman | 0:08:48 |
4 | 319 | Devin Seymour | 0:08:53 |
5 | 244 | Maci Singleton | 0:08:58 |
6 | 410 | William Lovelace | 0:09:02 |
7 | 256 | Eric Ham | 0:09:10 |
8 | 142 | Samuel Greenwell | 0:09:19 |
9 | 071 | Easton Adams | 0:09:20 |
10 | 015 | Jack Sympson | 0:09:21 |
11 | 158 | Eli Thomas | 0:09:23 |
12 | 028 | Cooper Roberts-Nault | 0:09:25 |
13 | 123 | Colt Couch | 0:09:28 |
14 | 407 | Graham Eveland | 0:09:32 |
15 | 049 | Porter Miller | 0:09:33 |
16 | 239 | Adalyn Filiatreau | 0:09:34 |
17 | 032 | Freeman Smith | 0:09:46 |
18 | 055 | Michael Crigler | 0:09:46 |
19 | 406 | Fiona Jenkins | 0:09:49 |
20 | 266 | William wheeler | 0:09:51 |
21 | 180 | Hazel Morgan Hunt | 0:09:52 |
22 | 021 | Kellan Dale | 0:10:08 |
23 | 184 | Adelyn Greenwell | 0:10:20 |
24 | 161 | Campbell Thomas | 0:10:23 |
25 | 392 | Lucas Seymour | 0:10:25 |
26 | 052 | Hope Nipper | 0:10:25 |
27 | 353 | Trae Williams | 0:10:34 |
28 | 045 | Audrey Jennings | 0:10:36 |
29 | 068 | Kevin Ballard | 0:10:38 |
30 | 236 | Hank Miles | 0:10:42 |
31 | 056 | Lincoln Livers | 0:10:50 |
32 | 024 | Morgan Boston | 0:10:52 |
33 | 287 | Mackylee Smith | 0:10:53 |
34 | 192 | Tyus Williams | 0:11:02 |
35 | 398 | Harrison Sagrecy | 0:11:04 |
36 | 107 | Hailey Stewart | 0:11:05 |
37 | 017 | Lydia Blackmon | 0:11:13 |
38 | 176 | Ansley Paolina | 0:11:15 |
39 | 168 | Carly cissell | 0:11:18 |
40 | 129 | David Farmer | 0:11:20 |
41 | 131 | Bradley Blair | 0:11:30 |
42 | 388 | Daniel Hawkins | 0:11:45 |
43 | 038 | Ben Long | 0:11:51 |
44 | 395 | Kylie King | 0:11:53 |
45 | 025 | Laina Boston | 0:11:55 |
46 | 007 | Jessica Nunnally | 0:12:13 |
47 | 271 | Eloise Clark | 0:12:14 |
48 | 394 | Evelynn Ballard | 0:12:16 |
49 | 227 | Gracie Hicks | 0:12:28 |
51 | 197 | Adrianne Parrish | 0:12:35 |
51 | 301 | Bridgette Kulsveen | 0:12:49 |
52 | 274 | Katelyn Eveland | 0:13:15 |
53 | 212 | Abby Reiter | 0:13:20 |
54 | 411 | Tucker Weis | 0:13:21 |
55 | 106 | Benjamin Stewart | 0:13:38 |
56 | 054 | Rayna Crigler | 0:14:01 |
57 | 046 | Ava Simpson | 0:14:18 |
58 | 004 | Colton Thompson | 0:14:30 |
59 | 003 | Abbott Andrew | 0:14:42 |
60 | 209 | Grant Copeland | 0:15:50 |
61 | 409 | Ava Saylor | 0:16:18 |
1 | 238 | Daniel Filiatreau | 0:10:59 |
2 | 056 | Lincoln Livers | 0:11:21 |
3 | 186 | Tommy Filiatreau | 0:11:27 |
4 | 098 | Grayson Pierce | 0:11:39 |
5 | 185 | Grant Greenwell | 0:11:39 |
6 | 157 | Hayden Thomas | 0:11:50 |
7 | 304 | Logan B | 0:12:07 |
8 | 399 | Everett Sagrecy | 0:12:11 |
9 | 403 | Jacob Sheilds | 0:12:32 |
10 | 405 | Scarlette Anne Williams | 0:12:35 |
11 | 125 | Evan Cecil | 0:12:59 |
12 | 167 | Xander Cissell | 0:13:03 |
13 | 404 | David Alex | 0:13:11 |
14 | 114 | Trey Sparrow | 0:13:14 |
15 | 020 | Keith Patrick Dale | 0:13:17 |
16 | 413 | Finley Luperchio | 0:13:35 |
17 | 355 | John Paul | 0:13:44 |
18 | 113 | Avery Perkins | 0:13:45 |
19 | 059 | David Payne | 0:14:05 |
20 | 160 | Baron Kulsveen | 0:14:11 |
21 | 241 | Eli Easterling | 0:14:37 |
22 | 400 | Kyler Ashby | 0:14:51 |
23 | 402 | Wyatt Weston | 0:14:59 |
24 | 065 | Christina Palumbo | 0:15:20 |
25 | 325 | Aubrey Hey | 0:15:39 |
26 | 412 | Sam Dalrymple | 0:15:55 |
27 | 005 | Katy Floyd | 0:16:02 |
28 | 036 | Olivia Eveland | 0:16:35 |
29 | 057 | Addison Livers | 0:16:57 |
30 | 357 | Will McDonald | 0:17:08 |
31 | 330 | Layne Hoten | 0:17:12 |
32 | 354 | Jacob Berry | 0:17:36 |
33 | 088 | Reiss Anderson | 0:18:01 |
34 | 097 | Evelyn Ehringer | 0:18:51 |
35 | 128 | Kason Reid | 0:18:59 |
36 | 172 | Caroline Walker | 0:19:00 |
37 | 384 | Jack Miles | 0:19:18 |
38 | 162 | Tenley Thomas | 0:20:07 |
No comments:
Post a Comment