1k
1 | Molly Buckman | 0:04:39 |
2 | Hayley Mouser | 0:04:39 |
3 | Jaden Shields | 0:04:52 |
4 | Ethan Hagan | 0:04:54 |
5 | Hadley Smith | 0:05:07 |
6 | Kellan Dale | 0:05:20 |
7 | Mya Livers | 0:05:22 |
8 | Canon Couch | 0:05:25 |
9 | Nathan McNeal | 0:05:39 |
10 | Everett McIntyre | 0:05:39 |
11 | Caleb Mouser | 0:05:43 |
12 | Allie Greenwell | 0:05:44 |
13 | Alli Mizutani | 0:05:52 |
14 | Jocelyn Burress | 0:06:05 |
15 | Hank Miles | 0:06:06 |
16 | Carson Culver | 0:06:11 |
17 | Kalyn Newcomb | 0:06:16 |
18 | Jessica Nunnally | 0:06:28 |
19 | Cillian Thompson | 0:06:37 |
20 | Hudson Hite | 0:06:40 |
21 | Kylee Smith | 0:06:55 |
22 | Caroline Thomas | 0:06:55 |
23 | Luke Copeland | 0:07:05 |
24 | Jameson Livers | 0:07:26 |
25 | Vera Payne | 0:07:27 |
26 | Nathan Thomas | 0:07:34 |
27 | Matthew Riley | 0:07:35 |
28 | Brady Newton | 0:07:36 |
29 | Jay McCoy | 0:08:26 |
30 | Braylee Burns | 0:08:40 |
2k
1 | Brayden Hawkins | 0:09:14 |
2 | Daniel Filiatreau | 0:09:17 |
3 | Will Thomas | 0:09:20 |
4 | John Paul Filiatreau | 0:09:30 |
5 | Wyatt Weston | 0:09:50 |
6 | Sam Dalrymple | 0:10:06 |
7 | Adam Walton | 0:10:13 |
8 | Evelyn Riley | 0:10:21 |
9 | Baron Kulsveen | 0:10:23 |
10 | Colt Couch | 0:10:24 |
11 | Lane Blincoe | 0:10:26 |
12 | Tellan Duball | 0:10:31 |
13 | Ella Buckman | 0:10:31 |
14 | Samuel Greenwell | 0:10:32 |
15 | Lucas Simpson | 0:10:44 |
16 | Tanner Adams | 0:11:16 |
17 | Molly Kisegy | 0:11:27 |
18 | Keith Patrick Dale | 0:11:31 |
19 | Emma Isabel | 0:11:32 |
20 | Evan Cecil | 0:11:33 |
21 | Charley Hill | 0:11:39 |
22 | William Lovelace | 0:11:48 |
23 | Grant Curtsinger | 0:11:49 |
24 | Eli Thomas | 0:12:07 |
25 | Adalyn Filiatreau | 0:12:38 |
26 | Alexander Higdon | 0:12:38 |
27 | Nicholas Disselkamp | 0:12:49 |
28 | Alexander Higdon | 0:13:05 |
29 | Annalisa Lawson | 0:13:05 |
30 | Maxon Osbourne | 0:13:07 |
31 | Annalyn Cambron | 0:13:09 |
32 | Christina Palumbo | 0:13:15 |
33 | Thomas Strange | 0:13:22 |
34 | Aubrey Cambron | 0:13:23 |
35 | Hayden Thomas | 0:13:26 |
36 | Dalton Willis | 0:13:27 |
37 | Cooper Hall | 0:13:31 |
38 | Max Hite | 0:13:45 |
39 | Kason Reid | 0:13:46 |
40 | Cowen Culver | 0:13:48 |
41 | Katy Floyd | 0:13:51 |
42 | William Hite | 0:13:51 |
43 | Luke Hedgespeth | 0:14:13 |
44 | Jack Miles | 0:14:30 |
45 | Junior Wani | 0:14:33 |
46 | LIegh Smith | 0:14:52 |
47 | Grant Copeland | 0:15:17 |
48 | Addison Livers | 0:16:18 |
49 | Katie Brittain | 0:16:41 |
3k
1 | Alex Riggs | 0:11:30 |
2 | JT Livers | 0:11:40 |
3 | Landen Lucas | 0:12:15 |
4 | Riku Sugie | 0:12:27 |
5 | Elijah Blanford | 0:12:48 |
6 | Tommy Filiatreau | 0:13:03 |
7 | Grant Greenwell | 0:13:53 |
8 | Tate Blincoe | 0:14:04 |
9 | Mia Burress | 0:14:06 |
10 | Ainsley Roby | 0:14:11 |
11 | Logan Lanham | 0:14:20 |
12 | Grason Pierce | 0:14:38 |
13 | Trevor French | 0:14:46 |
14 | Lily Luttrell | 0:14:51 |
15 | Tate Hill | 0:15:10 |
16 | Isabelle Nunnally | 0:15:24 |
17 | 0:15:26 | |
18 | Easton Jones | 0:15:26 |
19 | Jacob Shields | 0:15:36 |
20 | Laken Lucas | 0:15:40 |
21 | Kaleigh Hines | 0:15:42 |
22 | Cole Sizemore | 0:16:02 |
23 | Cheyenne Overall | 0:16:10 |
24 | Maria Hall | 0:16:15 |
25 | Sam Mouser | 0:16:26 |
26 | Daylen Miller | 0:16:28 |
27 | Stiles Crume | 0:16:29 |
28 | Adelyn Osbourne | 0:16:35 |
29 | Lacey Richard | 0:16:46 |
30 | Anastasia Brittain | 0:17:17 |
31 | Ashtyn Jones | 0:17:24 |
32 | Charlie Blair | 0:17:26 |
33 | Carlie King | 0:17:32 |
34 | Ben Ice | 0:17:42 |
35 | Faith Blair | 0:17:45 |
36 | Lincoln LIvers | 0:17:54 |
37 | Carter Sizemore | 0:18:30 |
38 | Tyler Hagan | 0:19:32 |
39 | Lydia Livers | 0:20:28 |
40 | Lucy Dalrymple | 0:20:30 |
41 | Masey Parrish | 0:20:57 |
42 | Audrey Perez | 0:20:59 |
43 | Gabbi Shultz | 0:21:00 |
44 | Andy Livers | 0:21:02 |
45 | Katie Blair | 0:21:09 |
46 | Jett Osbourne | 0:21:11 |
47 | Scarlet | 0:21:24 |
48 | Kinslee Burns | 0:21:24 |
49 | Harper Smith | 0:22:28 |
50 | Cecilia-Ellen Higdon | 0:25:27 |
51 | Seth Osbourne | 0:27:09 |
52 | Ella Mattingly | 0:27:25 |
No comments:
Post a Comment