Congratulations to all those brave harriers that came out and threw down tonight at our series opener - awesome racing and lots of gutsy performances despite the warm temps. We're missing a few names, and of course have lots of misspelled names. Please, parents and coaches, send along any corrections to matt.hoyes@nelson.kycshools.us. Next week we'll be at Bardstown's Athletic Complex on Templin Avenue.
| 1k | | |
| Place | | Time |
| 1 | Hayley Mouser | 0:04:36 |
| 2 | Jaden Shields | 0:04:38 |
| 3 | David | 0:04:40 |
| 4 | Ethan Hagan | 0:04:48 |
| 5 | Molly Buckman | 0:05:01 |
| 6 | Kelland | 0:05:06 |
| 7 | Conner McNeil | 0:05:08 |
| 8 | Clara Greenwell | 0:05:13 |
| 9 | Adelyn Greenwell | 0:05:15 |
| 10 | Ally Greenwell | 0:05:16 |
| 11 | Caleb Mouser | 0:05:20 |
| 12 | Canon Couch | 0:05:24 |
| 13 | Adalyn Filiatreau | 0:05:24 |
| 14 | Kalyn Newcomb | 0:05:24 |
| 15 | Hudson Hite | 0:05:41 |
| 16 | Zane Boblitt | 0:05:49 |
| 17 | Jocelyn Burress | 0:05:54 |
| 18 | Kylee Smith | 0:06:01 |
| 19 | Darren Smallwood | 0:06:11 |
| 20 | Carson Culver | 0:06:15 |
| 21 | Hank Miles | 0:06:20 |
| 22 | Caroline Thomas | 0:06:22 |
| 23 | Chase Wathen | 0:06:26 |
| 24 | Brady Newton | 0:06:27 |
| 25 | Bear Dotsey | 0:06:29 |
| 26 | Ian Call | 0:06:33 |
| 27 | Luke Copland | 0:06:53 |
| 28 | Nathan Thomas | 0:06:57 |
| 29 | Macy Boone | 0:07:13 |
| 30 | Vera Payne | 0:07:15 |
| 31 | Jaymeson Lyvers | 0:07:17 |
| 32 | Scout McCoy | 0:07:34 |
| 33 | Caroline Greenwell | 0:07:47 |
| 34 | Haddie Greenwell | 0:07:53 |
| 35 | Jay McCoy | 0:07:58 |
| 36 | Atticus Stockdale | 0:08:25 |
| 37 | Kenzie Smallwood | 0:08:51 |
| 38 | Retty Hite | |
| 2k | | |
| Place | | Time |
| 1 | Daniel Filiatreau | 0:08:51 |
| 2 | Brayden Hawkins | 0:09:00 |
| 3 | Will Thomas | 0:09:00 |
| 4 | Eli Isabel | 0:09:12 |
| 5 | John Filiatreau | 0:09:21 |
| 6 | Wyatt Weston | 0:09:25 |
| 7 | Sam Dalrimple | 0:09:33 |
| 8 | Charles Feathers | 0:09:36 |
| 9 | Caden Stein | 0:09:37 |
| 10 | Colt Couch | 0:09:47 |
| 11 | Evan Cecil | 0:09:49 |
| 12 | William | 0:09:50 |
| 13 | Adam Walton | 0:09:56 |
| 14 | Layne Blinco | 0:09:59 |
| 15 | Logan Vowles | 0:10:27 |
| 16 | Grant Curtsinger | 0:10:28 |
| 17 | Sam Greenwell | 0:10:37 |
| 18 | Joey Fethers | 0:10:43 |
| 19 | Emma Isabel | 0:10:49 |
| 20 | | 0:11:08 |
| 21 | Mackena Smith | 0:11:15 |
| 22 | Blake Vowels | 0:11:36 |
| 23 | | 0:11:37 |
| 24 | Eli Thomas | 0:11:43 |
| 25 | Haden Thomas | 0:11:46 |
| 26 | Alexander Higdon | 0:11:50 |
| 27 | Luke Hedgespeth | 0:11:55 |
| 28 | Tanner Adams | 0:12:00 |
| 29 | Lucas Simson | 0:12:05 |
| 30 | Dalton Willis | 0:12:11 |
| 31 | Jack Miles | 0:12:31 |
| 32 | Keith Patrick Dale | 0:12:33 |
| 33 | Naru Sugie | 0:12:59 |
| 34 | Clinton Hayes | 0:13:00 |
| 35 | Thomas Strange | 0:13:01 |
| 36 | Kason Reed | 0:13:02 |
| 37 | Annalyn Cambron | 0:13:11 |
| 38 | Maxson Osborne | 0:13:20 |
| 39 | Katy | 0:13:24 |
| 40 | Jude Call | 0:13:33 |
| 41 | Leigh Talbott | 0:13:40 |
| 42 | Amnalasn Lawson | 0:13:44 |
| 43 | Coen Culver | 0:14:00 |
| 44 | Addison Livers | 0:14:01 |
| 45 | Max Hite | 0:14:01 |
| 46 | Katie Britton | 0:14:27 |
| 47 | Halle HIte | 0:14:30 |
| 48 | William Hite | 0:14:44 |
| 49 | Joseph Stange | 0:14:45 |
| 50 | Grant Copeland | 0:14:50 |
| 51 | | 0:15:23 |
| 52 | | 0:15:57 |
| 53 | | 0:17:30 |
| 3k | | |
| Place | | Time |
| 1 | Isaac Riggs | 0:11:05 |
| 2 | JT Livers | 0:11:23 |
| 3 | Riku Sugie | 0:12:12 |
| 4 | Landen Lucas | 0:12:32 |
| 5 | Tristen Jones | 0:12:41 |
| 6 | Jack Ballard | 0:12:42 |
| 7 | Tommy Filiatreau | 0:12:58 |
| 8 | Leam Naughton | 0:12:59 |
| 9 | Logan Lanham | 0:13:17 |
| 10 | Elijah Blanford | 0:13:20 |
| 11 | Julia Brown | 0:13:25 |
| 12 | Cal Yates | 0:13:44 |
| 13 | Mia Burress | 0:13:54 |
| 14 | Grant Greenwell | 0:13:58 |
| 15 | Tate Blinco | 0:14:05 |
| 16 | Kailiegh Hines | 0:14:16 |
| 17 | Lily Luttrell-Kremer | 0:14:28 |
| 18 | Cole Sizemore | 0:14:29 |
| 19 | Jacob Sheilds | 0:14:39 |
| 20 | Trevor French | 0:14:51 |
| 21 | Ainsley Roby | 0:14:59 |
| 22 | Tyler Hagan | 0:15:17 |
| 23 | Lacy Richard | 0:15:20 |
| 24 | Sam Mouser | 0:15:21 |
| 25 | Styles Crume | 0:15:39 |
| 26 | Katie Blair | 0:15:41 |
| 27 | Cheyenne Overall | 0:15:53 |
| 28 | Finley Luperchio | 0:15:56 |
| 29 | Addilyn Osborne | 0:16:02 |
| 30 | Carter Sizemore | 0:16:18 |
| 31 | Ashtyn Jones | 0:16:18 |
| 32 | Lydia Woods | 0:16:21 |
| 33 | Haeydaylen Miller | 0:16:22 |
| 34 | Anastasia Brittian | 0:16:23 |
| 35 | Carli King | 0:16:45 |
| 36 | Charlie Blair | 0:17:07 |
| 37 | | 0:17:40 |
| 38 | Lincoln LIvers | 0:18:15 |
| 39 | Faith Blair | 0:18:47 |
| 40 | William Lovelace | 0:18:49 |
| 41 | Ben Rice | 0:18:53 |
| 42 | Maci Parish | 0:19:10 |
| 43 | Audrie Perez | 0:19:37 |
| 44 | Harper Smith | 0:19:40 |
| 45 | | 0:19:49 |
| 46 | Lucy Dalrymple | 0:20:25 |
| 47 | Gabby Sheilds | 0:20:47 |
| 48 | Cecilia-Ellen Higdon | 0:23:03 |
No comments:
Post a Comment