That's a wrap on the 2024 Popsicle Race series. Thank you all for making it so much fun! Looking forward to seeing lots of these kids throwing down at next week's Mid-Kentucky Conference Championships. If you are interested, reach out to your school/club coach. If you don't know who that is, reach out to me, and I'll point you in the right direction. Cross country is the best, and I love seeing our community embrace it. Already looking forward to next year!!!
1k
1 | 45 | David Hite | 0:04:18 |
2 | 119 | Luke Gootee | 0:04:34 |
3 | 30 | Gabriel Manion | 0:04:42 |
4 | 126 | Alexander Twang | 0:04:45 |
5 | 31 | Fred Payne | 0:04:50 |
6 | 2 | Caleb Moran | 0:04:54 |
7 | 338 | Beau Crepps | 0:04:56 |
8 | 21 | Simon Bruch | 0:04:58 |
9 | 67 | Aimon Cory | 0:05:00 |
10 | 190 | Grayson Cory | 0:05:04 |
11 | 329 | Abigail Martin | 0:05:15 |
12 | 277 | Clara Holland | 0:05:17 |
13 | 252 | Keegan Cox | 0:05:21 |
14 | 77 | Renlee Gonzalez | 0:05:31 |
15 | 58 | Lucas Moran | 0:05:34 |
16 | 334 | River Hoten | 0:05:35 |
17 | 323 | Maverick Smith | 0:05:45 |
18 | 150 | Sawyer Curtsinger | 0:05:50 |
19 | 38 | Reese Samuels | 0:05:54 |
20 | 69 | Colton Ferguson | 0:05:56 |
21 | 330 | Violet Mattingly | 0:05:56 |
22 | 327 | Benton Lyons | 0:05:57 |
23 | 320 | Finn Constantino | 0:06:07 |
24 | 286 | Leo Mattingly | 0:06:19 |
25 | 328 | Kota Lyons | 0:06:20 |
26 | 337 | Reed Crepps | 0:06:25 |
27 | 180 | Kate Gootee | 0:06:27 |
28 | 263 | Ava Lush | 0:06:41 |
39 | 259 | Rhett Durbin | 0:06:43 |
30 | 304 | Slade Spalding | 0:06:46 |
31 | 105 | Evan Hoyes | 0:06:58 |
32 | 332 | Marett Thompson | 0:07:08 |
33 | 324 | Boone Jett | 0:08:03 |
34 | 14 | Sam Riggs | 0:08:04 |
35 | 1 | Cameron Hartlage | 0:08:16 |
36 | 333 | Lila Thompson | 0:08:19 |
37 | 331 | Sadie Mattingly | 0:08:47 |
38 | 336 | MT Lyons | 0:10:07 |
39 | 70 | Camden Ferguson | 0:11:37 |
40 | 113 | Avery Martin | 0:12:25 |
2k
1 | 124 | Luke Makaroy | 0:08:11 |
2 | 29 | Vera Payne | 0:08:34 |
3 | 261 | Jay Ulrich | 0:08:37 |
4 | 132 | Ethan Gonzalez | 0:08:47 |
5 | 322 | Maggie Victery | 0:09:10 |
6 | 45 | David Hite | 0:09:36 |
7 | 181 | Alexander Kwong | 0:10:00 |
8 | 340 | Scout McCoy | 0:10:11 |
9 | 22 | Jameson Livers | 0:10:31 |
10 | 321 | Josie Victery | 0:10:39 |
11 | 119 | Luke Gootee | 0:10:49 |
12 | 31 | Fred Payne | 0:10:52 |
13 | 117 | Tripp Ballard | 0:10:52 |
14 | 48 | Kalyn Newcomb | 0:11:09 |
15 | 55 | Trenton Hunt | 0:11:21 |
16 | 67 | Aimon Cory | 0:11:28 |
17 | 47 | Hannah Sanders | 0:11:32 |
18 | 65 | Redding Hoyes | 0:11:36 |
19 | 90 | Everett Hatfield | 0:12:01 |
20 | 89 | Easton Hatfield | 0:12:05 |
21 | 56 | Easton Hunt | 0:12:05 |
22 | 116 | Luke Ballard | 0:12:05 |
23 | 339 | Cyrus Collins | 0:12:28 |
24 | 325 | Payton Jett | 0:13:47 |
25 | 335 | Jennifer Thompson | 0:14:15 |
26 | 251 | Blaine Newcomb | 0:14:33 |
27 | 247 | Jude Hollingshead | 0:14:39 |
3k
1 | 35 | Brayden Hall | 0:10:51 |
2 | 32 | Anne Manion | 0:13:14 |
3 | 33 | Irene Manion | 0:13:24 |
4 | 42 | Caroline Walker | 0:14:41 |
5 | 34 | Reiss Anderson | 0:14:46 |
6 | 273 | Hayden Wethington | 0:15:01 |
7 | 319 | Braxton Voils | 0:15:13 |
8 | 123 | Dean Mattingly | 0:15:27 |
9 | 316 | Sydney Mattingly | 0:16:43 |
10 | 341 | Jay McCoy | 0:17:13 |
No comments:
Post a Comment