Thank you all for kicking off the 2024 Popsicle XC season with us!! The kids ran great on a warm night, (and NCS first day of school!). Please reach out if you have a correction to Matt.hoyes@nelson.kyschools.us. Next week we'll be at Nelson County HS - see you there!!!
1k
| 1 | 31 | Fred Payne | 0:04:46 |
| 2 | 117 | Tripp Ballard | 0:04:48 |
| 3 | 45 | David Hite | 0:05:03 |
| 4 | 68 | Grayson Cory | 0:05:03 |
| 5 | 2 | Caleb Moran | 0:05:04 |
| 6 | 30 | Gabriel Manion | 0:05:10 |
| 7 | 24 | Bea Bowie | 0:05:13 |
| 8 | 113 | Avery Martin | 0:05:19 |
| 9 | 100 | Aiden Despain | 0:05:27 |
| 10 | 101 | Miles Despain | 0:05:28 |
| 11 | 4 | Lillian Hagler | 0:05:33 |
| 12 | 53 | Aubrey Carmicle | 0:05:40 |
| 13 | 38 | Reese Samuels | 0:05:44 |
| 14 | 13 | Bayley Thomas | 0:05:53 |
| 15 | 21 | Simon Bruch | 0:05:58 |
| 16 | 20 | Sam Bruch | 0:06:03 |
| 17 | 58 | Lucas Moran | 0:06:10 |
| 18 | 72 | River Hoten | 0:06:21 |
| 19 | 116 | Luke Ballard | 0:06:30 |
| 20 | 68 | Grayson Cory | 0:06:31 |
| 21 | 90 | Everett Hatfield | 0:06:35 |
| 22 | 69 | Colton Ferguson | 0:06:35 |
| 23 | 74 | Finnigan Costanzo | 0:06:49 |
| 24 | 105 | Evan Hoyes | 0:07:04 |
| 25 | 85 | Ryan Kremer | 0:07:20 |
| 26 | 3 | Alexis Wheatley | 0:07:36 |
| 27 | 44 | Leo Mattingly | 0:07:38 |
| 28 | 106 | Louisa Manion | 0:07:42 |
| 39 | 108 | Marett Thompson | 0:07:50 |
| 30 | 112 | Johnson Ballard | 0:07:58 |
| 31 | 104 | Rhett Durbin | 0:07:59 |
| 32 | 18 | Slade Spalding | 0:08:03 |
| 33 | 115 | Penelope Gabbert | 0:08:15 |
| 34 | 86 | Izabella Hite | 0:08:17 |
| 35 | 102 | Chase Despain | 0:08:22 |
| 36 | 114 | Abigail Martin | 0:08:29 |
| 37 | 23 | Abigail Ulrich | 0:08:41 |
| 38 | 61 | Annie Greenwell | 0:08:45 |
| 39 | 6 | Griffin Bray | 0:08:46 |
| 40 | 14 | Sam Riggs | 0:08:48 |
| 41 | 94 | Kirbie Peake | 0:08:50 |
| 42 | 49 | Matthew Walker | 0:08:59 |
| 43 | 1 | Cameron Hartlage | 0:09:00 |
| 44 | 75 | Devin Mattingly | 0:10:08 |
| 45 | 109 | Lily Thompson | 0:11:39 |
| 46 | 37 | Lucas Marshall | 0:13:07 |
| 47 | 70 | Camden Ferguson | 0:14:02 |
| 48 | 103 | Reese Greenwell | 0:14:03 |
2k
| 1 | 11 | Lincoln Fenwick | 0:09:06 |
| 2 | 29 | Vera Payne | 0:09:11 |
| 3 | 46 | Jay Ulrich | 0:09:25 |
| 4 | 98 | Alena Gonzalez | 0:09:31 |
| 5 | 40 | Emma Dreggors | 0:09:40 |
| 6 | 25 | Jocelyn Burress | 0:09:43 |
| 7 | 97 | Alexa Gonzalez | 0:09:45 |
| 8 | 48 | Kalyn Newcomb | 0:11:03 |
| 9 | 36 | Emma Marshall | 0:11:09 |
| 10 | 120 | Seth Monks | 0:11:20 |
| 11 | 73 | Maggie Victery | 0:11:23 |
| 12 | 10 | Oliver Miller | 0:11:24 |
| 13 | 22 | Jameson Livers | 0:11:26 |
| 14 | 45 | David Hite | 0:11:30 |
| 15 | 37 | Lucas Marshall | 0:11:35 |
| 16 | 80 | Jay McCoy | 0:11:37 |
| 17 | 111 | Joseph Ballard | 0:11:41 |
| 18 | 7 | Felix Smith | 0:12:14 |
| 19 | 107 | Josie Victery | 0:12:24 |
| 20 | 67 | Aimon Cory | 0:12:34 |
| 21 | 79 | Scout McCoy | 0:12:42 |
| 22 | 65 | Redding Hoyes | 0:13:22 |
| 23 | 47 | Hannah Sanders | 0:13:41 |
| 24 | 55 | Trenton Hunt | 0:13:55 |
| 25 | 56 | Easton Hunt | 0:13:56 |
| 26 | 117 | Tripp Ballard | 0:13:57 |
| 27 | 89 | Easton Hatfield | 0:15:55 |
| 28 | 90 | Everett Hatfield | 0:15:57 |
| 1 | 27 | Charles Feathers | 0:11:29 |
| 2 | 35 | Brayden Hall | 0:12:11 |
| 3 | 87 | Adalyn Filiatreau | 0:12:18 |
| 4 | 28 | Joseph Feathers | 0:12:19 |
| 5 | 39 | Wyatt Weston | 0:13:35 |
| 6 | 19 | Abigail Peterson | 0:14:00 |
| 7 | 122 | William Lovelace | 0:14:42 |
| 8 | 32 | Anne Manion | 0:14:53 |
| 9 | 33 | Irene Manion | 0:14:57 |
| 10 | 34 | Reiss Anderson | 0:16:02 |
| 11 | 41 | Abigail Wallace | 0:16:18 |
| 12 | 66 | Hayden Wethington | 0:17:21 |
| 13 | 123 | Dean Mattingly | 0:17:24 |
| 14 | 17 | Noah Hatfield | 0:17:31 |
| 15 | 118 | Carson Culver | 0:17:35 |
| 16 | 43 | Sydney Mattingly | 0:18:49 |
No comments:
Post a Comment