Thank you all for braving yet another hot evening. Our XC family enjoyed hosting! As always, please send along any corrections to matt.hoyes@nelson.kyschools.us. See everyone next week for the series finale at Bardstown Athletic Complex!
1k
| 1 | Ethan Hagan | 0:04:19 |
| 2 | Jaden Sheilds | 0:04:20 |
| 3 | Andy Ballard | 0:04:27 |
| 4 | Kellan Dale | 0:04:51 |
| 5 | Molley Buckman | 0:04:58 |
| 6 | Hadley Smith | 0:04:59 |
| 7 | Canon Couch | 0:05:04 |
| 8 | Jayden Risner | 0:05:14 |
| 9 | Adrian Parrish | 0:05:19 |
| 10 | Carson Culver | 0:05:20 |
| 11 | Kalyn Newcomb | 0:05:25 |
| 12 | Conner McNeal | 0:05:26 |
| 13 | Hank Miles | 0:05:31 |
| 14 | Harrison Carey | 0:05:41 |
| 15 | Kylee Smith | 0:05:41 |
| 16 | Jocelyn Burress | 0:05:42 |
| 17 | Cardin Thoms | 0:05:46 |
| 18 | Scout McCoy | 0:05:52 |
| 19 | Oliver Carter | 0:05:54 |
| 20 | Brady Newton | 0:05:58 |
| 21 | Vera Payne | 0:05:59 |
| 22 | Braylee Burns | 0:06:35 |
| 23 | Nolan Burns | 0:06:36 |
| 24 | Luke Copeland | 0:06:42 |
| 25 | Nathan Thomas | 0:07:30 |
| 26 | Oliver Carey | 0:08:05 |
| 27 | Jay McCoy | 0:08:24 |
2k
| 1 | Caden Stine | 0:08:16 |
| 2 | Brayden Hawkins | 0:08:40 |
| 3 | Will Thomas | 0:08:43 |
| 4 | Charles Feathers | 0:09:00 |
| 5 | John Paul Filiatreau | 0:09:03 |
| 6 | Wyatt Weston | 0:09:17 |
| 7 | Samuel Greenwell | 0:09:24 |
| 8 | Baron Kulsveen | 0:09:26 |
| 9 | Adam Walton | 0:09:28 |
| 10 | Colt Couch | 0:09:33 |
| 11 | Keith Dale | 0:09:40 |
| 12 | Joey Feathers | 0:09:42 |
| 13 | Sam Dalrymple | 0:09:50 |
| 14 | William Lovelace | 0:09:59 |
| 15 | Tanner Adams | 0:10:11 |
| 16 | Brayde Torres | 0:10:21 |
| 17 | Lucas Simpson | 0:10:24 |
| 18 | Emma Isabel | 0:10:27 |
| 19 | Anna Lisa Lawson | 0:10:48 |
| 20 | Molly Kisegy | 0:11:02 |
| 21 | Hayden Thomas | 0:11:07 |
| 22 | Connor Woods | 0:11:08 |
| 23 | Adalyn Filiatreau | 0:11:10 |
| 24 | Dalton Willis | 0:11:15 |
| 25 | Eli Thomas | 0:11:20 |
| 26 | Grant Curtsinger | 0:11:21 |
| 27 | Christina Palumbo | 0:11:23 |
| 28 | Maxson Osborn | 0:11:30 |
| 29 | Kellan Dale | 0:11:35 |
| 30 | Coen Culver | 0:11:37 |
| 31 | Cooper Rabalais | 0:11:42 |
| 32 | Max Hite | 0:12:01 |
| 33 | Kason Reid | 0:12:04 |
| 34 | Sloane Smith | 0:12:26 |
| 35 | Jack Miles | 0:12:28 |
| 36 | Katie Floyd | 0:12:29 |
| 37 | William Hite | 0:12:55 |
| 38 | Leigh Talbott | 0:13:45 |
| 39 | Kara Gividen | 0:14:00 |
| 40 | Abby Cox | 0:14:04 |
| 41 | Grand Copeland | 0:14:22 |
| 42 | Mallory Fiddy | 0:14:34 |
| 43 | Madison McNeilly | 0:14:36 |
| 44 | Katie Brittian | 0:15:51 |
3k
| 1 | Isaac Riggs | 0:10:34 |
| 2 | JT Lyvers | 0:10:40 |
| 3 | Easton Jones | 0:12:22 |
| 4 | Tommy Filiatreau | 0:12:31 |
| 5 | Julia Brown | 0:12:37 |
| 6 | Daniel Filiatreau | 0:12:41 |
| 7 | Grayson Pierce | 0:12:43 |
| 8 | Grant Greenwell | 0:12:57 |
| 9 | Liam Naughton | 0:12:58 |
| 10 | Trevor French | 0:13:00 |
| 11 | Jacob Shields | 0:13:32 |
| 12 | Naomi Mitchell | 0:14:02 |
| 13 | Anastasia Brittian | 0:14:06 |
| 14 | Tyler Hagan | 0:14:09 |
| 15 | Andrew Wooden | 0:14:09 |
| 16 | Eli Isabel | 0:14:10 |
| 17 | Will Dewitt | 0:14:11 |
| 18 | Claire Dewitt | 0:14:27 |
| 19 | Stiles Crume | 0:14:28 |
| 20 | Finley Luperchio | 0:15:13 |
| 21 | Maria Hall | 0:15:30 |
| 22 | Shianne Overall | 0:15:31 |
| 23 | Caden Hardin | 0:16:01 |
| 24 | Kinsley Burns | 0:16:04 |
| 25 | Hunter Allison | 0:16:48 |
| 26 | Olivia Rodgers | 0:17:05 |
| 27 | Ben Ice | 0:17:12 |
| 28 | Caleb Bonwell | 0:17:37 |
| 29 | Cole Stevens | 0:18:06 |
| 30 | Kara Bradshaw | 0:18:11 |
| 31 | Evan Webster | 0:18:16 |
| 32 | Morgan Barnett | 0:18:40 |
| 33 | Lucy Dalrymple | 0:19:00 |
| 34 | Leah Barnett | 0:19:21 |
| 35 | Jaelynn Learo | 0:19:48 |
| 36 | Harper Smith | 0:20:02 |
| 37 | William Lovelace | 0:20:23 |
| 38 | Jayda Hembree | 0:20:57 |
| 39 | Abigail Richardson | 0:20:59 |
| 40 | Rachel Lenore | 0:21:35 |
| 41 | Daniel Lockhart | 0:22:22 |
| 42 | Rylan Jones | 0:22:33 |
| 43 | Austin Wooden | 0:23:24 |
| 44 | Reina Burke | 0:24:47 |
No comments:
Post a Comment