Tonight was a record breaking night at the first of 2018's Popsicle Races. We saw 129 finishers and got to witness Max Weston set a new course record for the 3k! Congrats to all these kids. It takes a lot of courage and heart! Special thanks to my TNHSXC kids for all of their hard work in putting it on.
It was wonderful seeing our running community out in force tonight. Remember please send me any corrections to matt.hoyes@nelson.kyschools.us. Also, send photos to that email or share them with me via Facebook. And, invite friends - love to see this series continue to grow. We'll see you next week at Nelson County!
1k
1 | Wyatt Weston | 00:04:32.34 |
2 | Ethan Hagan | 00:04:39.99 |
3 | Samuel Greenwell | 00:04:46.87 |
4 | Charles Feathers | 00:04:54.19 |
5 | Colt Couch | 00:04:59.14 |
6 | Joey Feathers | 00:05:02.07 |
7 | William Lovelace | 00:05:03.54 |
8 | Jack Miles | 00:05:27.88 |
9 | Adalyn Filiatreau | 00:05:32.33 |
10 | Calin Gabert | 00:05:34.71 |
11 | Caden Jean Baptiste | 00:05:36.07 |
12 | Isaac Webb | 00:05:37.58 |
13 | Grant Newton | 00:05:40.44 |
14 | Hayden Wethington | 00:06:13.98 |
15 | Ean Ford | 00:06:14.84 |
16 | Violet Curtsinger | 00:06:17.08 |
17 | Autumn Windham | 00:06:20.51 |
18 | Allison Jones | 00:06:23.56 |
19 | Eilzabeth | 00:06:24.45 |
20 | Heidi Smith | 00:06:30.93 |
21 | Leigh Talbott Smith | 00:06:34.98 |
22 | Maxson Osborne | 00:06:43.88 |
23 | Amelia Filiatreau | 00:06:48.77 |
24 | Payton Rummage | 00:06:50.48 |
25 | Emily Sheakley | 00:07:05.46 |
26 | Jocelyn Burress | 00:07:06.66 |
27 | Joseph Strange | 00:07:10.07 |
28 | Cora Messer | 00:07:11.75 |
29 | Nolan Jett | 00:07:13.63 |
30 | Crady Fenwick | 00:07:15.42 |
31 | Elliot Masterson | 00:07:20.60 |
32 | Katie Basham | 00:08:05.17 |
33 | Lennox Masterson | 00:08:12.39 |
34 | Garrett Reed | 00:08:29.27 |
35 | Ella Wise | 00:08:34.62 |
36 | Alex Brittan | 00:08:52.09 |
37 | Hank Miles | 00.08.53.00 |
2k
1 | Tommy Filiatreau | 00:08:38.53 |
2 | Tyler Hagan | 00:09:01.34 |
3 | Tate Hill | 00:09:31.15 |
4 | Grayson Pierce | 00:09:49.67 |
5 | Daniel Filiatreau | 00:09:51.77 |
6 | Stiles Crume | 00:09:57.69 |
7 | Logan Vowels | 00:09:58.19 |
8 | Grant Greenwell | 00:10:03.39 |
9 | Brynlee Creme | 00:10:05.09 |
10 | Brodi Downs | 00:10:08.61 |
11 | Molly Kasaidy | 00:10:14.86 |
12 | Jackson Spalding | 00:10:19.67 |
13 | Evelyn Rley | 00:10:22.04 |
14 | Katie Blair | 00:10:36.21 |
15 | Brystal Crume | 00:10:38.86 |
16 | Madison Wethington | 00:10:42.44 |
17 | Blake Vowels | 00:10:56.51 |
18 | Evan Cecil | 00:11:02.49 |
19 | Emma Isabel | 00:11:04.55 |
20 | Sofia Riggs | 00:11:14.03 |
21 | Charley Hill | 00:11:27.13 |
22 | Bailey Gruthers | 00:11:27.66 |
23 | Sloane Smith | 00:11:33.70 |
24 | Abbot Masteron | 00:11:35.28 |
25 | LIncoln Livers | 00:11:37.85 |
26 | Grant Curtsinger | 00:11:56.11 |
27 | William Lovelace | 00:11:56.58 |
28 | Drew Mattingly | 00:12:07.50 |
29 | Ashton Trulock | 00:12:12.77 |
30 | Allie Hughes | 00:12:17.41 |
31 | Easton Masterson | 00:12:35.58 |
32 | Kason Reid | 00:12:36.13 |
33 | Katie Floyd | 00:12:40.91 |
34 | Mckenna Smith | 00:12:41.64 |
35 | Suyi Holleran | 00:12:43.18 |
36 | Adam Walter | 00:12:43.93 |
37 | Preston Filiatreau | 00:13:02.05 |
38 | Thomas Strange | 00:13:06.88 |
39 | Reese Elkins | 00:13:21.46 |
40 | | 00:13:33.22 |
41 | Ben Ice | 00:13:36.17 |
42 | Logan Jett | 00:13:40.25 |
43 | Noah Downing | 00:13:40.97 |
44 | Oliver Filiatreau | 00:13:41.78 |
45 | | 00:13:57.78 |
46 | Bella Mattingly | 00:14:06.79 |
47 | Harper Ford | 00:14:26.24 |
48 | Addison Livers | 00:14:27.97 |
49 | Jack Miles | 00:14:34.67 |
50 | Thomas Newton | 00:14:38.99 |
3k
1 | Max Weston | 00:11:01.62 |
2 | Isaac Riggs | 00:12:07.78 |
3 | Landen Lucas | 00:12:31.28 |
4 | Kadence Livers | 00:13:07.75 |
5 | Easton Jones | 00:13:23.39 |
6 | Bryan Spalding | 00:13:41.34 |
7 | JT Lyvers | 00:13:46.31 |
8 | Ethan Runner | 00:13:52.41 |
9 | Julia Brown | 00:13:54.79 |
10 | Challen Mcary | 00:14:05.53 |
11 | Noah Jennings | 00:14:07.56 |
12 | Emma Lovelace | 00:14:10.94 |
13 | Sydney Newton | 00:14:12.67 |
14 | Sam Mouser | 00:14:21.09 |
15 | Oliver Rudolph | 00:14:36.15 |
16 | Alex Wood | 00:14:41.51 |
17 | | 00:14:47.53 |
18 | Cole Sizemore | 00:14:54.09 |
19 | Elijah Branford | 00:14:59.90 |
20 | Nick Young | 00:15:19.02 |
21 | Anastasia Britton | 00:15:22.13 |
22 | Preston Schultz | 00:15:38.87 |
23 | Mia Burress | 00:15:39.46 |
24 | Adelyn Osborne | 00:15:59.30 |
25 | Lacey Richard | 00:16:11.02 |
26 | Finley Luperchio | 00:16:23.15 |
27 | Ashton Jones | 00:16:31.20 |
28 | Charlie Blair | 00:16:35.37 |
29 | Ainsley Roby | 00:16:41.77 |
30 | Bella Wood | 00:16:58.56 |
31 | John Floyd | 00:18:07.84 |
32 | Harper Smith | 00:18:16.51 |
33 | Karly King | 00:18:23.16 |
34 | Ben Barrett | 00:18:42.48 |
35 | Carter Windham | 00:19:29.00 |
36 | Katie Ice | 00:19:38.00 |
37 | Nora Riley | 00:19:53.35 |
38 | Grayson Craigs | 00:20:49.22 |
39 | Elijah Webb | 00:21:52.23 |
40 | Kendal Maner | 00:22:19.51 |
41 | JT Waddy | 00:22:56.21 |
42 | Mason Waddy | 00:23:38.93 |
It was fantastic to see the Tiger Varsity runners running alongside the younger Tiger cubs and encouraging them. Kudos to Coach Hartlage for that system-wide team-building.
ReplyDelete