1k
1 | Colt Couch | 00:04:32.19 |
2 | Charles Feathers | 00:04:36.07 |
3 | Samuel Greenwell | 00:04:36.94 |
4 | Wyatt Weston | 00:04:42.72 |
5 | Bryce Greenwell | 00:04:44.49 |
6 | Caden Stine | 00:04:50.45 |
7 | Joey Feathers | 00:04:51.21 |
8 | Ethan Hagan | 00:04:56.59 |
9 | Molly Buttman | 00:05:01.77 |
10 | Hannah Holleran | 00:05:12.64 |
11 | William Lovelace | 00:05:15.41 |
12 | Adalyn Filiatreau | 00:05:18.84 |
13 | Caden John Baptist | 00:05:21.71 |
14 | Hadley Smith | 00:05:26.42 |
15 | Mya Livers | 00:05:27.52 |
16 | Violet Curtsinger | 00:05:49.43 |
17 | Allison Jones | 00:05:55.98 |
18 | Joseph Strange | 00:05:58.99 |
19 | Autumn Windam | 00:06:02.61 |
20 | Hanson Carer | 00:06:10.73 |
21 | Heidi Smith | 00:06:11.33 |
22 | Jeikol Holleran | 00:06:14.89 |
23 | Lee Smith | 00:06:21.14 |
24 | Coen Culver | 00:06:22.80 |
25 | Luck Hedgespeth | 00:06:24.08 |
26 | Darren Smallwood | 00:06:27.33 |
27 | Hank Miles | 00:06:29.48 |
28 | Carson Culver | 00:06:30.38 |
29 | Jocelyn Burress | 00:06:32.08 |
30 | Hayden Wethington | 00:06:43.25 |
31 | Emily Shakely | 00:06:43.88 |
32 | Remy Brown | 00:06:56.55 |
33 | Grady Fenwick | 00:06:57.30 |
34 | Hattie Hite | 00:06:58.91 |
35 | William Hite | 00:07:04.86 |
36 | Ella Masterson | 00:07:05.56 |
37 | Rheya Downs | 00:07:06.60 |
38 | Katie Bashum | 00:07:17.06 |
39 | Payton Rummage | 00:07:35.53 |
40 | Garrett Reid | 00:08:11.71 |
41 | Sawyer Sebastian | 00:08:14.85 |
42 | Cora Meser | 00:08:16.54 |
43 | Ella Wise | 00:08:20.73 |
44 | Lennox Masterson | 00:08:32.04 |
45 | 00:09:32.09 | |
46 | Liam Downs | 00:10:00.39 |
2k
1 | Tommy Filiatreau | 00:08:19.75 |
2 | Tyler Hagan | 00:08:34.46 |
3 | Tate Hill | 00:09:07.50 |
4 | Grayson Pierce | 00:09:20.92 |
5 | Daniel Filiatreau | 00:09:24.39 |
6 | Logan Vowels | 00:09:30.82 |
7 | Will Thomas | 00:09:40.95 |
8 | Blake Vowels | 00:09:57.17 |
9 | Grant Greenwell | 00:09:59.61 |
10 | Brody Downs | 00:10:01.74 |
11 | Styles Crume | 00:10:05.89 |
12 | Evan Cecil | 00:10:09.44 |
13 | Molly Kishegy | 00:10:24.32 |
14 | Adam Walton | 00:10:30.37 |
15 | Madison Wethington | 00:10:35.02 |
16 | Lincoln Livers | 00:10:41.19 |
17 | Dino Dizdar | 00:10:41.67 |
18 | Emma Isabel | 00:10:42.07 |
19 | Katie Blair | 00:10:45.11 |
20 | Crystal Crume | 00:10:48.64 |
21 | Abbott Masterson | 00:10:50.16 |
22 | Charlie Hill | 00:10:52.21 |
23 | Colton Hayease | 00:10:53.15 |
24 | Easton Masterson | 00:10:59.01 |
25 | Sofia Riggs | 00:11:04.48 |
26 | Grant Curtsinger | 00:11:23.43 |
27 | Allie Hughes | 00:11:28.96 |
28 | Dalton Willis | 00:11:36.71 |
29 | Thomas Newton | 00:11:37.29 |
30 | Sloane Smith | 00:11:41.30 |
31 | Mckenna Smith | 00:11:42.91 |
32 | Kason Reid | 00:11:47.93 |
33 | Hallie HIte | 00:11:58.75 |
34 | Audrey Greenwell | 00:12:17.53 |
35 | Lauren Whelan | 00:12:18.20 |
36 | John Paul Filiatreau | 00:12:18.99 |
37 | Evelyn Riley | 00:12:31.80 |
38 | Lydia Rudolph | 00:12:39.46 |
39 | Suyi Holleran | 00:12:41.83 |
40 | Thomas Strange | 00:12:46.65 |
41 | Drew Mattingly | 00:12:47.18 |
42 | Addison Lyvers | 00:12:48.66 |
43 | Reese Elkins | 00:12:58.07 |
44 | Tinley Sheckley | 00:13:00.80 |
45 | Aaron Shakely | 00:13:01.90 |
46 | Ben Ice | 00:13:02.58 |
47 | Jack Miles | 00:13:08.58 |
48 | Katie Floyd | 00:13:25.36 |
49 | Noah Downey | 00:13:31.09 |
50 | Kerston Shakely | 00:13:45.54 |
51 | Bella Mattingly | 00:13:58.77 |
52 | Katie Brittian | 00:14:21.24 |
53 | Sarah Monin | 00:15:01.29 |
3k
1 | Max Weston | 00:10:58.64 |
2 | Isaac Riggs | 00:11:42.79 |
3 | Kadence Lyvers | 00:12:34.51 |
4 | 00:12:38.06 | |
5 | Easton Jones | 00:13:17.40 |
6 | Ethan Runner | 00:13:30.62 |
7 | Julia Brown | 00:13:33.40 |
8 | Jack Ballard | 00:13:49.17 |
9 | Carson Thomas | 00:13:56.09 |
10 | Emma Lovelace | 00:14:16.85 |
11 | Courtney Ahlers | 00:14:21.39 |
12 | Alex Wood | 00:14:24.04 |
13 | Kayliegh HInes | 00:14:24.67 |
14 | Elijah Blanford | 00:14:25.27 |
15 | Oliver Rudolph | 00:15:03.06 |
16 | Nick Young | 00:15:05.17 |
17 | Anastasia Brittian | 00:15:09.06 |
18 | Maria Hall | 00:15:20.26 |
19 | Christina Collett | 00:15:35.03 |
20 | Cole Sizemore | 00:15:38.86 |
21 | Mia Burress | 00:15:40.87 |
22 | Finley Luperchio | 00:15:46.78 |
23 | Charlie Blair | 00:15:50.39 |
24 | Lacy Richard | 00:16:00.64 |
25 | Abby Livers | 00:16:16.00 |
26 | Adalyn Osborne | 00:16:20.39 |
27 | Oliver Reilend | 00:16:32.13 |
28 | Ainsley Roby | 00:16:39.38 |
29 | Ashtyn Jones | 00:16:44.30 |
30 | John Floyd | 00:17:05.17 |
31 | Faith Blair | 00:17:35.39 |
32 | Carter Ballard | 00:17:43.15 |
33 | Connor Wyndam | 00:17:43.82 |
34 | Harper Smith | 00:17:51.80 |
35 | Bella Wood | 00:17:53.53 |
36 | Nora Riley | 00:18:06.74 |
37 | Carly King | 00:18:31.82 |
38 | Elijah Webb | 00:19:37.91 |
39 | 00:20:00.31 | |
40 | Grayson Craig | 00:20:11.60 |
41 | Katie Cole | 00:20:57.67 |
42 | JT Waddy | 00:21:01.86 |
43 | Kyndall Maner | 00:22:25.05 |
44 | Maggie Holsclaw | 00:22:55.15 |
45 | Ally Whelan | 00:25:30.59 |
46 | Mason Waddy | 00:34:03.91 |