1 | Andrew Newton | M16 | 19:12 |
2 | Gabe Labollette | M15 | 19:25 |
3 | Hunter Wimsett | M15 | 19:45 |
4 | Clay Dones | M15 | 19:51 |
5 | Jake Humphrey | M16 | 20:00 |
6 | Jacob Cecil | M17 | 20:14 |
7 | Isaac Goff | M15 | 20:37 |
8 | James Phelps | M35 | 20:53 |
9 | Nathan Fell | M16 | 20:54 |
10 | Jarrett Mattingly | M18 | 21:08 |
11 | Cameron Mullins | M13 | 21:23 |
12 | Ethan Vance | M13 | 21:30 |
13 | Lane Hoyes | M12 | 21:48 |
14 | Gabe Fortier | M11 | 22:19 |
15 | Brandon Farren | M18 | 22:57 |
16 | Brandon Darby | M16 | 23:10 |
17 | Dennis Musk | M63 | 23:20 |
18 | Maggie Parrish | F17 | 23:27 |
19 | Jacob Bradley | M16 | 23:55 |
20 | Jason Boone | M43 | 24:19:00 |
21 | Faith Stansbury | F17 | 24:45:00 |
22 | Brent Bentley | M15 | 25:05:00 |
23 | Braden Karr | M17 | 25:26:00 |
24 | Hannah Thompson | F15 | 25:27:00 |
25 | Haley Jordan | F15 | 25:34:00 |
26 | Samantha Ballard | F16 | 25:37:00 |
27 | Jake Kieslich | M13 | 25:38:00 |
28 | Finn O'Neill | M13 | 25:41:00 |
29 | Jensen Garagnani | F15 | 26:13:00 |
30 | Devan Garagnani | F15 | 26:13:00 |
31 | Dooley Mattingly | M53 | 26:36:00 |
32 | Samuel Mouser | M8 | 27:49:00 |
33 | Stephanie Ballard | F45 | 27:52:00 |
34 | Stone Boone | M13 | 28:12:00 |
35 | Jimmy Mouser | M46 | 28:15:00 |
36 | Sydney Newton | F9 | 28:20:00 |
37 | Becca Risner | F17 | 28:23:00 |
38 | Carmen O'Neill | F40 | 28:23:00 |
39 | Danny Jackson | M60 | 28:57:00 |
40 | Ricky Dewitt | M62 | 28:57:00 |
41 | Carson Mouser | M13 | 29:28:00 |
42 | Alex Fell | M13 | 29:41:00 |
43 | Keagan Solmos | M? | 29:42:00 |
44 | Michael Mouser | M38 | 31:00:00 |
45 | Kristyn Broell | F15 | 31:29:00 |
46 | Matt Holt | M37 | 31:35:00 |
47 | Christie Royalty | F43 | 31:36:00 |
48 | Gretchen Boone | F43` | 32:02:00 |
49 | Lexie Goode | F16 | 32:09:00 |
50 | Zachary Pinkston | M35 | 32:10:00 |
51 | John Hammond | M30 | 33:01:00 |
52 | Cole Brady | M7 | 33:34:00 |
53 | Matthew Fortier | M35 | 33:44:00 |
54 | Rebecca Brady | F20 | 34:08:00 |
55 | Dallas Cecil | M14 | 34:38:00 |
56 | Madison Farren | F14 | 35:34:00 |
57 | Karen Leasor | F50 | 36:03:00 |
58 | Jamie Mattingly | M56 | 36:24:00 |
59 | Kristy Rust | F29 | 36:31:00 |
60 | Sam Mouser | M10 | 36:47:00 |
61 | Sawyer Boone | M12 | 36:49:00 |
62 | Mike Brady | M51 | 37:08:00 |
63 | Lisa Thurman | F50 | 38:04:00 |
64 | Allison Thurman | F18 | 38:05:00 |
65 | Jack McCubbins | M8 | 41:41:00 |
66 | Justus Hibbs | M38 | 42:46:00 |
67 | Kellie Holt | F32 | 43:48:00 |
68 | Catherine Mattingly | F46 | 45:12:00 |
69 | Candy Vincent | F58 | |
70 | Cynthia Brown | F27 | 58:00:00 |
71 | Hannah Benningfield | F20 | 58:00:00 |
72 | Debby Roberts | F55 | 1:08:25 |
73 | Vivien Fleenor | F64 | 1:08:25 |
74 | Janice Hall | F52 | 1:08:25 |
Saturday, September 10, 2016
9/10/16 - Iron Horse 5k Results
2016 Iron Horse 5k Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment