Thank you all for making this year's Popsicle Race series the best ever!!!
1k
1 | 17 | CJ Hills | 4:04 |
2 | 46 | David Hite | 4:21 |
3 | 27 | Gabriel Manion | 4:24 |
4 | 211 | Lucy Crepps | 4:28 |
5 | 14 | Lillian Hagler | 4:28 |
6 | 44 | Joseph Weller | 4:41 |
7 | 134 | Carter Drake | 4:44 |
8 | 275 | Aubrielle Stone | 4:54 |
9 | 58 | Lincoln Hardin | 4:57.74 |
10 | 113 | Hannah Sanders | 4:58:58 |
11 | 208 | Beau Crepps | 5:00:02 |
12 | 10 | Langston Conner | 5:01:05 |
13 | 242 | Talea Smith | 5:02:19 |
14 | 150 | Maverick Fowler | 5:03:37 |
15 | 7 | Callie Hamilton | 5:05:00 |
16 | 96 | Renlee Gonzalez | 5:06:24 |
17 | 125 | Lucy Tucker | 5:07:48 |
18 | 212 | Annie Crepps | 5:09:14 |
19 | 152 | Archie Voils | 5:10:41 |
20 | 169 | Luke Ballard | 5:12:12 |
21 | 93 | Colton Ferguson | 5:13:44 |
22 | 283 | Grant Perkins | 5:15:16 |
23 | 359 | Emmy Preston | 5:16:54 |
24 | 71 | Abel Miller | 5:18:35 |
25 | 234 | Tatum Cravens | 5:20:22 |
26 | 23 | Abigail Ulrich | 5:22:10 |
27 | 8 | Delilah Skaggs | 5:23:59 |
28 | 131 | River Hoten | 5:25:54 |
39 | 357 | Lottie Hendricks | 5:27:50 |
30 | 12 | Hannah Monks | 5:29:52 |
31 | 230 | Jacob Ballard | 5:31:54 |
32 | 1 | Alexis Wheatley | 5:33:56 |
33 | 3 | Wynn Heaton | 5:36:03 |
34 | 28 | Louisa Manion | 5:38:13 |
35 | 277 | Lila Burkhead | 5:40:23 |
36 | 87 | Ja'niyah Shelton | 5:42:40 |
37 | 273 | Mark Brock | 5:45:01 |
38 | 141 | Charlie Crigler | 5:47:27 |
39 | 43 | Xavier Greenwell | 5:50:01 |
40 | 364 | Adriel Osuna | 5:52:36 |
41 | 252 | Maggie Stewart | 5:55:18 |
42 | 243 | Everly Jesse | 5:58:01 |
43 | 187 | Glen Hoffman | 6:00:50 |
44 | 362 | John Buckley | 6:03:41 |
45 | 356 | Knox Gephart | 6:06:33 |
46 | 201 | Charlotte Kinniard | 6:09:42 |
47 | 279 | Xander Eier | 6:13:00 |
48 | 276 | Ava Burkhead | 6:16:39 |
49 | 111 | Annie Greenwell | 6:20:20 |
50 | 344 | Barret Walker | 6:24:11 |
51 | 59 | Bronson Hardin | 6:28:04 |
52 | 128 | Cecelia Mattingly | 6:32:04 |
53 | 21 | Sam Riggs | 6:36:09 |
54 | 213 | Charlie Crepps | 6:40:27 |
55 | 209 | Claire Crepps | 6:44:46 |
56 | 94 | Camden Ferguson | 6:49:16 |
57 | 193 | Christopher Saxe | 6:54:01 |
58 | 13 | Kate Carey | 6:58:57 |
59 | 119 | Ella Rae Kline | 7:03:57 |
60 | 258 | Sylas Stewart | 7:09:03 |
61 | 264 | Annaclaire Graves | 7:14:17 |
62 | 2 | Gabriel Wheatley | 7:19:34 |
63 | 272 | Ava Marks | 7:25:04 |
64 | 224 | Francie Mudd | 7:30:56 |
65 | 280 | Brooks Eier | 7:36:49 |
66 | 281 | Oliver Tichenor | 7:42:50 |
67 | 363 | Amy Monin | 7:48:52 |
68 | 112 | Reese Greenwell | 7:54:56 |
69 | 115 | Sutton Snellen | 8:01:18 |
70 | 4 | Arabelle Heaton | 8:08:07 |
71 | 274 | Taylor Brock | 8:14:58 |
72 | 98 | Lilliana Gonzalez | 8:22:01 |
73 | 360 | Adian Preston | 8:29:06 |
74 | 366 | Bo Mudd | 8:36:14 |
75 | 358 | Quill Boblitt | 8:43:29 |
76 | 247 | Sophia Jant | 8:50:44 |
77 | 214 | James Corneliesson | 8:59:12 |
2k
1 | 24 | Jay Ulrich | 0:08:18 |
2 | 11 | Seth Monks | 0:09:10 |
3 | 156 | Attila Stevens | 0:09:11 |
4 | 46 | David Hite | 0:09:26 |
5 | 39 | Emma Dreggors | 0:09:32 |
6 | 218 | Bristol Boernsen | 0:09:37 |
7 | 367 | Grant Wheeler | 0:09:38 |
8 | 192 | Scout McCoy | 0:09:48 |
9 | 52 | Stallard Rogers | 0:09:53 |
10 | 233 | Eden Cravens | 0:09:55 |
11 | 127 | Amelia Hightower | 0:10:21 |
12 | 42 | Vivian Greenwell | 0:10:33 |
13 | 368 | Hudson Wheeler | 0:10:37 |
14 | 36 | Reese Samuels | 0:10:40 |
15 | 191 | Jay McCoy | 0:10:48 |
16 | 102 | Aimon Cory | 0:10:56 |
17 | 29 | Jameson Livers | 0:11:00 |
18 | 101 | Graysen Prater | 0:11:01 |
19 | 278 | Cyrus Collins | 0:11:15 |
20 | 64 | Emersyn Phelps | 0:11:17 |
21 | 20 | Levi Ballard | 0:11:28 |
22 | 65 | Raylan Skaggs | 0:11:29 |
23 | 15 | Karsyn Tingle | 0:11:34 |
24 | 33 | Christopher Stump | 0:11:44 |
25 | 371 | Bret Wilson | 0:11:47 |
26 | 79 | Emma Pellman | 0:11:51 |
27 | 86 | Liam Shelton | 0:12:06 |
28 | 62 | Trenton Hunt | 0:12:08 |
29 | 78 | Logan Pellman | 0:12:25 |
30 | 84 | Landry Price | 0:12:30 |
31 | 70 | Sebastian Murray | 0:12:31 |
32 | 12 | Hannah Monks | 0:12:40 |
33 | 262 | Charlie Marden | 0:12:56 |
34 | 37 | Thomas Hite | 0:13:07 |
35 | 105 | Redding Hoyes | 0:13:18 |
36 | 235 | Thomas Sorrell | 0:13:34 |
37 | 186 | Mae Hoffman | 0:14:23 |
38 | 348 | Jameson Francis | 0:14:35 |
39 | 30 | Slade Spalding | 0:14:41 |
40 | 38 | Hayes Becker | 0:15:18 |
41 | 45 | Cooper Weller | 0:17:51 |
42 | 185 | Amelia Hoffman | 0:19:30 |
1 | 173 | Adalyn Filiatreau | 0:11:03 |
2 | 120 | Luke McIlvoy | 0:11:26 |
3 | 73 | Camden Sidebottom | 0:12:02 |
4 | 151 | Braxton Voils | 0:12:14 |
5 | 90 | Jaxon Chadwell | 0:12:16 |
6 | 77 | Devin Seymour | 0:12:28 |
7 | 365 | Kellan Dale | 0:12:36 |
8 | 26 | Anne Manion | 0:13:03 |
9 | 25 | Irene Manion | 0:13:05 |
10 | 97 | Ethan Gonzalez | 0:13:26 |
11 | 282 | Titus Wheeler | 0:13:26 |
12 | 355 | Julian Milby | 0:14:06 |
13 | 83 | Brody Price | 0:14:13 |
14 | 63 | Burke Phelps | 0:14:18 |
15 | 124 | Jocelyn Burress | 0:14:19 |
16 | 370 | Kennedy Keller | 0:14:39 |
17 | 138 | Campbell Thomas | 0:14:40 |
18 | 5 | Alexander Kwong | 0:14:43 |
19 | 129 | KK Bowling | 0:14:57 |
20 | 91 | Larkin Chadwell | 0:16:28 |
21 | 142 | Rayna Crigler | 0:17:01 |
22 | 53 | Cora Rogers | 0:17:52 |
23 | 136 | Cheyanne Kinniard | 0:18:08 |
24 | 47 | Harper Travis | 0:18:53 |
25 | 251 | Teagan Craig | 0:19:27 |