Thank you so much to our good friends at Nelson County High School for hosting an exceptional night of popsicle racing. That field is where the whole thing started! As always, please send along any corrections to matt.hoyes@nelson.kyschools.us - remember to keep those numbers, and there's no need to re-register! If you lose a number, just come to the next race and get a new one. Remember we're off next week as many of our kids will be running at Thomas Nelson in the Weeknight Warfare meet Tuesday night. Next Popsicle Race is hosted by Bardstown, and we will be parking in the St. Joe parking lot. It's a fun and fast course! See you all September 1st!
1k
1 | 224 | Oliver Cortez | 0:04:24 |
2 | 211 | Myles Lawrence | 0:04:42 |
3 | 143 | Easton Hill | 0:04:43 |
4 | 060 | Vera Payne | 0:04:44 |
5 | 179 | Rawlings Ricketts | 0:04:45 |
6 | 062 | Nora Hall | 0:04:46 |
7 | 095 | Paul Alan Ehringer | 0:04:48 |
8 | 174 | Nathan Thomas | 0:04:52 |
9 | 081 | Evan Medley | 0:04:56 |
10 | 069 | Bart Ballard | 0:04:58 |
11 | 124 | Canon couch | 0:04:59 |
12 | 019 | Matthew Riley | 0:05:02 |
13 | 131 | Bradley Blair | 0:05:12 |
14 | 016 | Julia Sympson | 0:05:21 |
15 | 228 | Carson Hicks | 0:05:28 |
16 | 214 | Jay Ulrich | 0:05:30 |
17 | 041 | Braden Hill | 0:05:40 |
18 | 208 | Luke Copeland | 0:05:41 |
19 | 070 | Emma Dreggors | 0:05:42 |
20 | 058 | Jameson Livers | 0:05:42 |
21 | 013 | Lucas Abel | 0:05:43 |
22 | 213 | Leah Shelburne | 0:05:49 |
23 | 230 | Clark Buckman | 0:05:51 |
24 | 223 | Maxton Hoskins | 0:05:58 |
25 | 006 | Cooper Hall | 0:06:04 |
26 | 018 | Charlotte Blackmon | 0:06:05 |
27 | 195 | Felix Smith | 0:06:06 |
28 | 132 | Redding Hoyes | 0:06:11 |
29 | 140 | Easton Hunt | 0:06:12 |
30 | 141 | Trenton Hunt | 0:06:25 |
31 | 221 | Joshlynm Cook | 0:06:32 |
32 | 229 | Remingten Bisig | 0:06:37 |
33 | 210 | Brooke Reiter | 0:06:48 |
34 | 149 | Lennox Masterson | 0:06:50 |
35 | 122 | Colton Ferguson | 0:07:02 |
36 | --- | Fred | 0:07:08 |
37 | 096 | Violet Ehringer | 0:07:17 |
38 | 089 | Caroline Anderson | 0:07:20 |
39 | 222 | Lillian Hagler | 0:07:23 |
40 | 203 | Emma Sparrow | 0:07:37 |
41 | 166 | Ryan Kremer | 0:09:24 |
42 | --- | Evan Hoyes | 0:09:33 |
43 | 145 | Teddy Krausen | 0:10:11 |
2k
1 | 001 | Andy Ballard | 0:08:59 |
2 | 226 | Charles Feathers | 0:09:14 |
3 | 142 | Samuel Greenwell | 0:09:24 |
4 | 205 | Molly Buckman | 0:09:28 |
5 | 066 | Allie Greenwell | 0:09:33 |
6 | 123 | Colt couch | 0:09:37 |
7 | 027 | Jackson Roberts-Nault | 0:09:54 |
8 | 225 | Joseph Feathers | 0:09:58 |
9 | 015 | Jack Sympson | 0:10:05 |
10 | 239 | Adalyn Filiatreau | 0:10:06 |
11 | 032 | Freeman Smith | 0:10:12 |
12 | 071 | Easton Adams | 0:10:15 |
13 | 158 | Eli Thomas | 0:10:17 |
14 | 235 | Ethan Ward | 0:10:18 |
15 | 014 | William Lovelace | 0:10:21 |
16 | 129 | David Farmer | 0:10:43 |
17 | 217 | Ethan Chesse | 0:10:49 |
18 | 103 | Fiona Jenkins | 0:10:51 |
19 | 192 | Tyus Williams | 0:10:57 |
20 | 049 | Porter Miller | 0:10:59 |
21 | 055 | Michael Crigler | 0:11:06 |
22 | 052 | Hope Nipper | 0:11:08 |
23 | 144 | Hunter Hill | 0:11:08 |
24 | 061 | Michael Shain | 0:11:21 |
25 | 180 | Hazel Morgan Hunt | 0:11:23 |
26 | 083 | Mason Medley | 0:11:31 |
27 | 121 | Easton | 0:11:37 |
28 | 183 | | 0:11:41 |
29 | 184 | Adelyn Greenwell | 0:11:41 |
30 | 169 | Ethan Chesser | 0:11:45 |
31 | 068 | Kevin Ballard | 0:11:48 |
32 | 061 | Michael Shain | 0:11:50 |
33 | 028 | Cooper Roberts-Nault | 0:11:51 |
34 | 161 | Campbell Thomas | 0:12:08 |
35 | 028 | Cooper Roberts-Nault | 0:12:12 |
36 | 200 | Harrison Sagrecy | 0:12:14 |
37 | 215 | Autumn Byrd | 0:12:21 |
38 | 045 | Audrey Jennings | 0:12:27 |
39 | 236 | Hank Miles | 0:12:34 |
40 | 231 | Sydney Mattingly | 0:12:35 |
41 | 201 | Caden JeanBaptiste | 0:12:42 |
42 | 191 | Trae Williams | 0:12:45 |
43 | 031 | Jaxon Price | 0:12:48 |
44 | 232 | Evelyn Ballard | 0:12:50 |
45 | 176 | Ansley Paolina | 0:13:00 |
46 | 216 | Sydney Chesse | 0:13:06 |
47 | 038 | Ben Long | 0:13:11 |
48 | 207 | Maddie Clark | 0:13:19 |
49 | 024 | Morgan Boston | 0:13:19 |
50 | 221 | Joshlynm Cook | 0:13:25 |
51 | 202 | Caroline Thomas | 0:13:29 |
52 | 048 | Daniel Hawkins | 0:13:31 |
53 | 088 | Reiss Anderson | 0:13:46 |
54 | 022 | Jayden Risner | 0:13:53 |
55 | 017 | Lydia Blackmon | 0:13:59 |
56 | 162 | Tenley Thomas | 0:14:06 |
57 | 227 | Gracie Hicks | 0:14:17 |
58 | 035 | Katelyn Eveland | 0:14:26 |
59 | 204 | Isaac Webb | 0:14:31 |
60 | 212 | Abby Reiter | 0:14:35 |
61 | 054 | Rayna Crigler | 0:15:15 |
62 | 025 | Laina Boston | 0:15:33 |
63 | 209 | Grant Copeland | 0:16:18 |
64 | 007 | Jessica Nunnally | 0:17:48 |
65 | 004 | Colton Thompson | 0:17:54 |
66 | 219 | Tommy Englert | 0:19:24 |
67 | 046 | Ava Simpson | 0:19:26 |
68 | 033 | Abbott Andrew | 0:19:27 |
3k
1 | 185 | Grant Greenwell | 0:11:37 |
2 | 238 | Daniel Filiatreau | 0:11:45 |
3 | 098 | Grayson Pierce | 0:12:31 |
4 | 078 | Eli Isabel | 0:12:35 |
5 | 112 | Jakob Shields | 0:12:49 |
6 | 044 | Everett Sagrecy | 0:13:03 |
7 | 167 | Xander Cissell | 0:13:17 |
8 | 056 | Lincoln Livers | 0:13:19 |
9 | 125 | Evan Cecil | 0:14:08 |
10 | 157 | Hayden Thomas | 0:14:13 |
11 | 233 | Baili Hoten | 0:14:14 |
12 | 077 | Emma Isabel | 0:14:51 |
13 | 164 | John Paul Filiatreau | 0:15:14 |
14 | 059 | David Payne | 0:15:23 |
15 | 160 | Baron Kulsveen | 0:15:30 |
16 | 113 | Avery Perkins | 0:17:22 |
17 | 005 | Katy Floyd | 0:17:49 |
18 | 156 | Kyler Ashby | 0:17:52 |
19 | 189 | Sam Dalrymple | 0:17:59 |
20 | 234 | Layne Hoten | 0:18:23 |
21 | 065 | Christina Palumbo | 0:18:45 |
22 | 111 | Cooper Rabalais | 0:19:02 |
23 | 128 | Kason Reid | 0:19:46 |
24 | 036 | Olivia Eveland | 0:20:02 |
25 | 079 | Jacob Medley | 0:20:36 |
26 | 057 | Addison Livers | 0:20:50 |
27 | 237 | Jack Miles | 0:21:42 |
28 | 218 | Aubrie Englert | 0:22:05 |