1k
1 | Maliah Courtney | 4:46 |
2 | Samuel Greenwell | 5:03 |
3 | Elijah Wallinton | 5:22 |
4 | Jude Tucker | 5:24 |
5 | Katie Floyd | 5:25 |
6 | Jordan Hardin | 5:32 |
7 | Ashton Trulock | 5:35 |
8 | Maddie Risner | 5:38 |
9 | William Lovelace | 5:44 |
10 | Charlie Hill | 5:59 |
11 | Sophia Briggs | 6:02 |
12 | Wyatt Wesley | 6:10 |
13 | Jack Miles | 6:13 |
14 | Jedd Shelburne | 6:58 |
15 | Reese Elkins | 7:09 |
16 | Wyatt Bagby | 7:15 |
17 | Chance Stansbury | 7:24 |
18 | Kylee Johnson | 7:28 |
19 | Eli Lyons | 7:38 |
20 | Haper Floor | 7:40 |
21 | Ian Ford | 8:08 |
22 | Dennis Sloan | 9:13 |
23 | Max Jones | 9:26 |
24 | Ricky McCubbins | 10:07 |
25 | Alex Brittain | 10:46 |
2k
1 | Landen Lucas | 8:50 |
2 | Jack Ballard | 9:07 |
3 | Isaac Riggs | 9:14 |
4 | Kadence Lyvers | 9:37 |
5 | Addison Riley | 9:39 |
6 | Alex Wood | 9:48 |
7 | John Floyd | 9:48 |
8 | Charlie Blair | 9:52 |
9 | Alex Welch | 10:30 |
10 | Cole Sizemore | 10:30 |
11 | Noah Jennings | 10:39 |
12 | Faith Blair | 10:50 |
13 | Laken Lucas | 10:57 |
14 | Lilly Luttrell | 11:04 |
15 | Hayden Johnson | 11:09 |
16 | Lydia Woods | 11:28 |
17 | Alex Evans | 11:34 |
18 | Aiden Helm | 12:05 |
19 | Carter Sizemore | 12:10 |
20 | Lacey Richards | 12:18 |
21 | Justin Rynum | 12:22 |
22 | Kaden Hardin | 12:50 |
23 | Ackrid Stafford | 12:55 |
24 | Evie Riddle | 12:56 |
25 | Katrina Blair | 12:59 |
26 | Taylor Carney | 13:04 |
27 | Virginia Jend | 13:34 |
28 | Zachary Foster | 13:39 |
29 | Emily Borden | 13:55 |
30 | Alyssa Miller | 14:16 |
31 | Layla Nalley | 14:34 |
32 | Jaden Foot | 15:04 |
33 | Jaselyn Hall | 15:04 |
34 | Taylor Zickler | 15:06 |
35 | Elijah Webb | 15:24 |
36 | Mackenzie Peyton | 15:47 |
37 | Sarah Binam | 15:47 |
38 | Juliann Lyons | 15:52 |
39 | Jack Miles | 15:54 |
40 | Larry Kendall | 16:47 |
41 | Daniel Board | 16:58 |
42 | Nick Johnson | 17:07 |
43 | Amelia McCubbins | 17:08 |
44 | McKylia Peyton | 17:27 |
45 | Aida Logsdon | 17:34 |
46 | Lilliana Rachan | 17:42 |
47 | Stella Brown | 18:08 |
48 | Mason Diog | 18:23 |
49 | Hailey Akin | 19:00 |
3k
1 | Ethan Davis | 11:58 |
2 | Tayshaun Crowe | 12:35 |
3 | Ethan Vance | 12:59 |
4 | Lane Hoyes | 13:02 |
5 | Eli Hill | 13:07 |
6 | Max Weston | 13:43 |
7 | Chase Abell | 14:19 |
8 | Eli Nowaskie | 14:22 |
9 | Zaron McNear | 14:41 |
10 | Charlie Evans | 14:44 |
11 | Finn O'Neill | 14:50 |
12 | Jake Kieslich | 14:58 |
13 | Dakota Brady | 14:59 |
14 | Nick Hozknecht | 15:01 |
15 | Ethan Kite | 15:03 |
16 | Nolan Brown | 15:04 |
17 | Nick Young | 15:11 |
18 | Jackson Middleton | 15:15 |
19 | Zach Holzknecht | 15:19 |
20 | Gannon Downs | 15:39 |
21 | Daniel Cecil | 15:46 |
22 | Gannon Jackson | 15:55 |
23 | Ian Hill | 16:06 |
24 | Emma Blair | 16:17 |
25 | Christiana Brittain | 16:27 |
26 | Eli Flanagan | 16:45 |
27 | Sydney Newton | 17:01 |
28 | Gabriel Moore | 17:01 |
29 | Nathaniel Jones | 17:17 |
30 | Bailee Williams | 17:19 |
31 | Alex Fell | 17:57 |
32 | Kaylie Hurst | 17:57 |
33 | Tori Cecil | 18:13 |
34 | Jordan Clements | 18:25 |
35 | Jordan Brady | 18:33 |
36 | Bryce Stafford | 18:34 |
37 | Keegan Solmos | 18:35 |
38 | Dillon Hennessy | 18:37 |
39 | Lindsey Hardesty | 18:40 |
40 | Connor Bagby | 18:56 |
41 | Kendalynn Trulock | 19:27 |
42 | Randi Bowling | 19:33 |
43 | Anna Clair Carwile | 19:49 |
44 | Sommer Smith | 20:25 |
45 | Millie Welcher | 20:35 |
46 | Thomas Fell | 20:37 |
47 | Sawyer Boone | 20:37 |
48 | Karis Shelburne | 20:50 |
49 | James Jones | 23:02 |
50 | Maria Hansen | 24:46:00 |
51 | Collen Kennedy | 26:46:00 |